Minnesota Vikings



Justin Jefferson
#18 · Wide Receiver · Minnesota Vikings
6' 1" · 195 lbs
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 16 | 88 | 125 | 1,400 | 15.9 | 7 | 71 | 58 | 1 | 0 |
| 2021 | 17 | 108 | 167 | 1,616 | 15.0 | 10 | 56 | 75 | 1 | 1 |
| 2022 | 17 | 128 | 184 | 1,809 | 14.1 | 8 | 64 | 80 | 0 | 0 |
| 2023 | 10 | 68 | 100 | 1,074 | 15.8 | 5 | 52 | 51 | 1 | 1 |
| 2024 | 17 | 103 | 154 | 1,533 | 14.9 | 10 | 97 | 62 | 1 | 0 |
| 2025 | 17 | 84 | 141 | 1,048 | 12.5 | 2 | 50 | 47 | 0 | 0 |
| 2026 | 2 | 11 | 15 | 147 | 13.4 | 2 | 39 | 7 | 0 | 0 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 16 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 |
| 2021 | 17 | 6 | 14 | 2.3 | 0 | 11 | 1 | 0 | 0 |
| 2022 | 17 | 4 | 24 | 6.0 | 1 | 10 | 2 | 0 | 0 |
| 2023 | 10 | 1 | -12 | -12.0 | 0 | -12 | 0 | 0 | 0 |
| 2024 | 17 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 |
| 2025 | 17 | 2 | 7 | 3.5 | 0 | 4 | 0 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | 17 | 2 | 4 | 50.0 | 35 | 8.8 | 0 | 0 | 24 | 0 | 80.2 | 48.7 |
| 2022 | 17 | 2 | 2 | 100.0 | 34 | 17.0 | 0 | 0 | 23 | 0 | 118.8 | 95.2 |
| 2023 | 10 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 14.6 |
| 2024 | 17 | 1 | 1 | 100.0 | 22 | 22.0 | 0 | 0 | 22 | 0 | 118.8 | 23.7 |
| 2025 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 16 | 0 | 0 | 7 | 0 | 7 | 2 | 0 | 0 | 46 |
| 2021 | 17 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 60 |
| 2022 | 17 | 0 | 1 | 8 | 0 | 9 | 1 | 0 | 0 | 56 |
| 2023 | 10 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2024 | 17 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 60 |
| 2025 | 17 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2026 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 14 |
