Cincinnati Bengals



Evan McPherson
#2 · Place Kicker · Cincinnati Bengals
5' 11" · 185 lbs
Kicking
| Season | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 16 | 28-33 | 84.8 | 0-0 | 5-5 | 8-8 | 6-9 | 9-11 | 58 | 46 | 48 | 130 |
| 2022 | 16 | 24-29 | 82.8 | 1-1 | 5-6 | 4-4 | 9-13 | 5-5 | 59 | 40 | 44 | 112 |
| 2023 | 17 | 26-31 | 83.9 | 0-0 | 5-5 | 6-6 | 8-8 | 7-12 | 56 | 40 | 40 | 118 |
| 2024 | 12 | 16-22 | 72.7 | 0-0 | 6-6 | 4-4 | 3-5 | 3-7 | 56 | 37 | 38 | 85 |
| 2025 | 17 | 25-28 | 89.3 | 0-0 | 4-4 | 6-6 | 10-10 | 5-8 | 63 | 41 | 44 | 116 |
| 2026 | 2 | 6-6 | 100.0 | 0-0 | 1-1 | 1-1 | 0-0 | 4-4 | 58 | 5 | 5 | 23 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 28 | 130 |
| 2022 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 24 | 112 |
| 2023 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 26 | 118 |
| 2024 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 16 | 85 |
| 2025 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 25 | 116 |
| 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 23 |
