Washington Commanders



Dyami Brown
#6 · Wide Receiver · Washington Commanders
6' 0" · 195 lbs
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 15 | 12 | 25 | 165 | 13.8 | 0 | 48 | 6 | 0 | 0 |
| 2022 | 15 | 5 | 14 | 143 | 28.6 | 2 | 75 | 5 | 0 | 0 |
| 2023 | 17 | 12 | 23 | 168 | 14.0 | 1 | 35 | 8 | 0 | 0 |
| 2024 | 16 | 30 | 40 | 308 | 10.3 | 1 | 51 | 13 | 1 | 1 |
| 2025 | 14 | 20 | 37 | 227 | 11.4 | 1 | 39 | 13 | 0 | 0 |
| 2026 | 2 | 4 | 8 | 21 | 5.3 | 0 | 18 | 2 | 1 | 1 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 15 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | 1 | 15 | 15.0 | 0 | 15 | 1 | 0 | 0 |
| 2023 | 17 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 16 | 3 | 26 | 8.7 | 0 | 14 | 1 | 0 | 0 |
| 2025 | 14 | 6 | 30 | 5.0 | 0 | 9 | 2 | 1 | 1 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 17 | 1 | 1 | 100.0 | 4 | 4.0 | 0 | 0 | 4 | 0 | 83.3 | 2.2 |
| 2024 | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 4.8 |
| 2025 | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 2 | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 79.2 | 0.1 |
Returning
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 106 | 0 | 0 | 31 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 15 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2023 | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2025 | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
