Los Angeles Chargers



Cameron Dicker
#11 · Place Kicker · Los Angeles Chargers
6' 1" · 216 lbs
Kicking
| Season | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1 | 2-2 | 100.0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 42 | 2 | 2 | 8 |
| 2022 | 10 | 19-20 | 95.0 | 0-0 | 6-6 | 7-7 | 6-6 | 0-1 | 48 | 22 | 22 | 79 |
| 2022 | 11 | 21-22 | 95.5 | 0-0 | 7-7 | 7-7 | 7-7 | 0-1 | 48 | 24 | 24 | 87 |
| 2023 | 17 | 31-33 | 93.9 | 0-0 | 7-7 | 8-8 | 9-9 | 7-9 | 55 | 35 | 35 | 128 |
| 2024 | 17 | 39-42 | 92.9 | 1-1 | 9-9 | 9-9 | 11-12 | 9-11 | 59 | 33 | 36 | 150 |
| 2025 | 17 | 38-41 | 92.7 | 0-0 | 7-7 | 14-15 | 12-13 | 5-6 | 59 | 34 | 35 | 148 |
| 2026 | 2 | 0-1 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 4 | 4 | 4 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 2022 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 19 | 79 |
| 2022 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 21 | 87 |
| 2023 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 31 | 128 |
| 2024 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 39 | 150 |
| 2025 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 38 | 148 |
| 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
