Cincinnati Bengals



Ja'Marr Chase
#1 · Wide Receiver · Cincinnati Bengals
6' 0" · 205 lbs
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 81 | 128 | 1,455 | 18.0 | 13 | 82 | 56 | 2 | 1 |
| 2022 | 12 | 87 | 134 | 1,046 | 12.0 | 9 | 60 | 58 | 2 | 2 |
| 2023 | 16 | 100 | 145 | 1,216 | 12.2 | 7 | 76 | 63 | 1 | 0 |
| 2024 | 17 | 127 | 175 | 1,708 | 13.4 | 17 | 70 | 75 | 0 | 0 |
| 2025 | 16 | 125 | 185 | 1,412 | 11.3 | 8 | 64 | 73 | 1 | 1 |
| 2026 | 2 | 9 | 13 | 87 | 9.7 | 2 | 32 | 4 | 0 | 0 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 7 | 21 | 3.0 | 0 | 10 | 2 | 0 | 0 |
| 2022 | 12 | 5 | 8 | 1.6 | 0 | 6 | 0 | 0 | 0 |
| 2023 | 16 | 3 | -6 | -2.0 | 0 | 2 | 0 | 0 | 0 |
| 2024 | 17 | 3 | 32 | 10.7 | 0 | 14 | 2 | 0 | 0 |
| 2025 | 16 | 3 | 14 | 4.7 | 0 | 9 | 0 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 39.6 | 0.0 |
| 2023 | 16 | 1 | 1 | 100.0 | -7 | -7.0 | 0 | 0 | -7 | 0 | 79.2 | 1.9 |
| 2024 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 78 |
| 2022 | 12 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 54 |
| 2023 | 16 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2024 | 17 | 0 | 0 | 17 | 0 | 17 | 0 | 0 | 0 | 102 |
| 2025 | 16 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2026 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
