Kansas City Chiefs



Justin Fields
#6 · Quarterback · Kansas City Chiefs
6' 3" · 227 lbs
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 12 | 72 | 420 | 5.8 | 2 | 23 | 22 | 4 | 1 |
| 2022 | 15 | 160 | 1,143 | 7.1 | 8 | 67 | 65 | 9 | 0 |
| 2023 | 13 | 124 | 657 | 5.3 | 4 | 39 | 43 | 3 | 1 |
| 2024 | 10 | 62 | 289 | 4.7 | 5 | 30 | 19 | 4 | 0 |
| 2025 | 9 | 71 | 383 | 5.4 | 4 | 43 | 26 | 2 | 2 |
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 9 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 12 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2022 | 15 | 17 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2023 | 13 | 16 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2024 | 10 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2025 | 9 | 7 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 28 |
