Denver Broncos



Jaylen Waddle
#17 · Wide Receiver · Denver Broncos
5' 10" · 185 lbs
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 16 | 104 | 140 | 1,015 | 9.8 | 6 | 57 | 59 | 1 | 0 |
| 2022 | 17 | 75 | 117 | 1,356 | 18.1 | 8 | 84 | 60 | 1 | 1 |
| 2023 | 14 | 72 | 104 | 1,014 | 14.1 | 4 | 60 | 47 | 0 | 0 |
| 2024 | 15 | 58 | 83 | 744 | 12.8 | 2 | 63 | 38 | 0 | 0 |
| 2025 | 16 | 64 | 100 | 910 | 14.2 | 6 | 46 | 48 | 1 | 0 |
| 2026 | 2 | 9 | 13 | 140 | 15.6 | 0 | 49 | 6 | 0 | 0 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 16 | 2 | 3 | 1.5 | 1 | 2 | 1 | 0 | 0 |
| 2022 | 17 | 3 | 26 | 8.7 | 0 | 9 | 0 | 0 | 0 |
| 2023 | 14 | 3 | 12 | 4.0 | 0 | 12 | 1 | 0 | 0 |
| 2024 | 15 | 4 | 12 | 3.0 | 0 | 6 | 1 | 0 | 0 |
| 2025 | 16 | 2 | 28 | 14.0 | 0 | 21 | 1 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 16 | 1 | 1 | 100.0 | 8 | 8.0 | 0 | 0 | 8 | 0 | 100.0 | 0.1 |
| 2026 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Returning
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 16 | 5 | 35 | 0 | 3 | 15 | 9 | 158 | 0 | 0 | 25 |
| 2022 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 16 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 16 | 0 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2022 | 17 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2023 | 14 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2024 | 15 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 16 |
| 2025 | 16 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
