Philadelphia Eagles



Elijah Moore
#19 · Wide Receiver · Philadelphia Eagles
5' 10" · 178 lbs
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 11 | 43 | 77 | 538 | 12.5 | 5 | 62 | 24 | 0 | 0 |
| 2022 | 16 | 37 | 65 | 446 | 12.1 | 1 | 42 | 22 | 1 | 0 |
| 2023 | 17 | 59 | 104 | 640 | 10.8 | 2 | 42 | 28 | 1 | 1 |
| 2024 | 17 | 61 | 102 | 538 | 8.8 | 1 | 44 | 25 | 0 | 0 |
| 2025 | 9 | 9 | 17 | 112 | 12.4 | 0 | 31 | 4 | 0 | 0 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 11 | 5 | 54 | 10.8 | 1 | 19 | 3 | 0 | 0 |
| 2022 | 16 | 5 | 5 | 1.0 | 0 | 10 | 2 | 0 | 0 |
| 2023 | 17 | 9 | 11 | 1.2 | 0 | 19 | 2 | 1 | 1 |
| 2024 | 17 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 2025 | 9 | 6 | 24 | 4.0 | 1 | 11 | 3 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Returning
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 9 |
| 2023 | 17 | 2 | 23 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 11 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2022 | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | 17 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2025 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
