Detroit Lions



Amon-Ra St. Brown
#14 · Wide Receiver · Detroit Lions
6' 0" · 202 lbs
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 90 | 119 | 912 | 10.1 | 5 | 37 | 48 | 0 | 0 |
| 2022 | 16 | 106 | 146 | 1,161 | 11.0 | 6 | 49 | 68 | 0 | 0 |
| 2023 | 16 | 119 | 164 | 1,515 | 12.7 | 10 | 70 | 75 | 1 | 1 |
| 2024 | 17 | 115 | 141 | 1,263 | 11.0 | 12 | 66 | 72 | 1 | 1 |
| 2025 | 17 | 117 | 172 | 1,401 | 12.0 | 11 | 52 | 71 | 1 | 0 |
| 2026 | 2 | 19 | 27 | 209 | 11.0 | 4 | 34 | 11 | 0 | 0 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 7 | 61 | 8.7 | 1 | 26 | 2 | 0 | 0 |
| 2022 | 16 | 9 | 95 | 10.6 | 0 | 58 | 3 | 0 | 0 |
| 2023 | 16 | 4 | 24 | 6.0 | 0 | 11 | 2 | 0 | 0 |
| 2024 | 17 | 2 | 6 | 3.0 | 0 | 10 | 1 | 0 | 0 |
| 2025 | 17 | 3 | 9 | 3.0 | 0 | 6 | 1 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 39.6 | 0.0 |
| 2024 | 17 | 1 | 1 | 100.0 | 7 | 7.0 | 1 | 0 | 7 | 0 | 135.4 | 99.5 |
| 2025 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Returning
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 17 | 2 | 15 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 0 | 1 | 5 | 0 | 6 | 2 | 0 | 0 | 40 |
| 2022 | 16 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2023 | 16 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 60 |
| 2024 | 17 | 1 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 72 |
| 2025 | 17 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 66 |
| 2026 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
