Los Angeles Chargers



Quentin Johnston
#1 · Wide Receiver · Los Angeles Chargers
6' 2" · 208 lbs
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 17 | 38 | 67 | 431 | 11.3 | 2 | 57 | 20 | 0 | 0 |
| 2024 | 15 | 55 | 91 | 711 | 12.9 | 8 | 66 | 32 | 0 | 0 |
| 2025 | 14 | 51 | 85 | 735 | 14.4 | 8 | 60 | 27 | 1 | 1 |
| 2026 | 2 | 3 | 10 | 24 | 8.0 | 0 | 9 | 1 | 0 | 0 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 17 | 3 | 9 | 3.0 | 0 | 6 | 0 | 0 | 0 |
| 2024 | 15 | 3 | 6 | 2.0 | 0 | 4 | 0 | 0 | 0 |
| 2025 | 14 | 2 | 7 | 3.5 | 0 | 9 | 0 | 0 | 0 |
| 2026 | 2 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 17 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | 15 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2025 | 14 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
