Philadelphia Eagles



Will Shipley
#28 · Running Back · Philadelphia Eagles
5' 11" · 209 lbs
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 16 | 30 | 82 | 2.7 | 0 | 9 | 2 | 0 | 0 |
| 2025 | 15 | 14 | 49 | 3.5 | 0 | 20 | 4 | 0 | 0 |
| 2026 | 2 | 9 | 28 | 3.1 | 0 | 7 | 1 | 0 | 0 |
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 16 | 4 | 4 | 35 | 8.8 | 0 | 13 | 2 | 0 | 0 |
| 2025 | 15 | 9 | 12 | 56 | 6.2 | 0 | 12 | 2 | 0 | 0 |
| 2026 | 2 | 3 | 3 | 13 | 4.3 | 0 | 8 | 0 | 0 | 0 |
Returning
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 173 | 0 | 0 | 33 |
| 2025 | 15 | 0 | 0 | 0 | 0 | 0 | 29 | 777 | 0 | 0 | 41 |
| 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 25 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 16 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 15 | 9 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
