Houston Texans



C.J. Stroud
#7 · Quarterback · Houston Texans
6' 3" · 218 lbs
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 15 | 319 | 499 | 63.9 | 4,108 | 8.2 | 23 | 5 | 75 | 38 | 100.8 | 58.3 |
| 2024 | 17 | 336 | 532 | 63.2 | 3,727 | 7.0 | 20 | 12 | 67 | 52 | 87.0 | 46.4 |
| 2025 | 14 | 273 | 423 | 64.5 | 3,041 | 7.2 | 19 | 8 | 75 | 23 | 92.9 | 61.7 |
| 2026 | 2 | 56 | 93 | 60.2 | 627 | 6.7 | 2 | 0 | 35 | 7 | 87.5 | 57.1 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 15 | 39 | 167 | 4.3 | 3 | 16 | 18 | 2 | 1 |
| 2024 | 17 | 52 | 233 | 4.5 | 0 | 25 | 14 | 3 | 2 |
| 2025 | 14 | 48 | 209 | 4.4 | 1 | 30 | 18 | 2 | 0 |
| 2026 | 2 | 5 | 44 | 8.8 | 0 | 15 | 2 | 0 | 0 |
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 15 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 15 | 23 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 20 |
| 2024 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 14 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2026 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
