New England Patriots



Rhamondre Stevenson
#38 · Running Back · New England Patriots
6' 0" · 227 lbs
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 12 | 133 | 606 | 4.6 | 5 | 21 | 33 | 1 | 0 |
| 2022 | 17 | 210 | 1,040 | 5.0 | 5 | 49 | 49 | 2 | 1 |
| 2023 | 12 | 156 | 619 | 4.0 | 4 | 64 | 36 | 1 | 1 |
| 2024 | 15 | 207 | 801 | 3.9 | 7 | 33 | 40 | 6 | 3 |
| 2025 | 14 | 130 | 603 | 4.6 | 7 | 56 | 29 | 2 | 2 |
| 2026 | 2 | 24 | 94 | 3.9 | 0 | 24 | 5 | 0 | 0 |
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 12 | 14 | 18 | 123 | 8.8 | 0 | 41 | 3 | 1 | 1 |
| 2022 | 17 | 69 | 88 | 421 | 6.1 | 1 | 40 | 13 | 2 | 0 |
| 2023 | 12 | 38 | 51 | 238 | 6.3 | 0 | 34 | 8 | 0 | 0 |
| 2024 | 15 | 33 | 41 | 168 | 5.1 | 1 | 16 | 8 | 1 | 0 |
| 2025 | 14 | 32 | 37 | 345 | 10.8 | 2 | 55 | 11 | 1 | 1 |
| 2026 | 2 | 6 | 8 | 47 | 7.8 | 0 | 17 | 1 | 1 | 1 |
Returning
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 0 | 0 | 23 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 98.7 |
| 2024 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 19.6 |
| 2025 | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 75.7 |
| 2026 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 12 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2022 | 17 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2023 | 12 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2024 | 15 | 0 | 7 | 1 | 0 | 8 | 2 | 0 | 0 | 52 |
| 2025 | 14 | 0 | 7 | 2 | 0 | 9 | 2 | 0 | 0 | 58 |
