New York Jets



Isaiah Williams
#18 · Wide Receiver · New York Jets
5' 10" · 185 lbs
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 2 | 3 | 6 | 3.0 | 0 | 4 | 0 | 0 | 0 |
| 2025 | 15 | 26 | 36 | 193 | 7.4 | 0 | 25 | 10 | 0 | 0 |
| 2026 | 2 | 7 | 7 | 41 | 5.9 | 0 | 9 | 1 | 0 | 0 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 3 | 34 | 11.3 | 0 | 25 | 1 | 0 | 0 |
| 2026 | 2 | 1 | 14 | 14.0 | 0 | 14 | 1 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 15 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 1.6 |
| 2026 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Returning
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 0 | 0 | 36 |
| 2024 | 6 | 11 | 93 | 0 | 4 | 18 | 4 | 133 | 0 | 0 | 43 |
| 2024 | 8 | 11 | 93 | 0 | 4 | 18 | 5 | 169 | 0 | 0 | 43 |
| 2025 | 15 | 28 | 396 | 2 | 12 | 78 | 28 | 837 | 0 | 0 | 83 |
| 2026 | 2 | 5 | 31 | 0 | 1 | 15 | 5 | 124 | 0 | 0 | 28 |
