Indianapolis Colts



Spencer Shrader
#3 · Place Kicker · Indianapolis Colts
6' 2" · 201 lbs
Kicking
| Season | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 3 |
| 2024 | 1 | 2-2 | 100.0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 45 | 0 | 0 | 6 |
| 2024 | 2 | 3-3 | 100.0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 41 | 6 | 6 | 15 |
| 2024 | 4 | 5-5 | 100.0 | 0-0 | 2-2 | 1-1 | 2-2 | 0-0 | 45 | 9 | 9 | 24 |
| 2025 | 5 | 13-14 | 92.9 | 0-0 | 5-5 | 5-5 | 2-2 | 1-2 | 52 | 14 | 14 | 53 |
| 2026 | 2 | 4-4 | 100.0 | 0-0 | 0-0 | 1-1 | 2-2 | 1-1 | 58 | 5 | 6 | 17 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 15 |
| 2024 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 24 |
| 2025 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 53 |
| 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 17 |
