Denver Broncos



Marvin Mims Jr.
#19 · Wide Receiver · Denver Broncos
5' 11" · 182 lbs
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 16 | 22 | 33 | 377 | 17.1 | 1 | 60 | 9 | 0 | 0 |
| 2024 | 17 | 39 | 52 | 503 | 12.9 | 6 | 93 | 14 | 1 | 0 |
| 2025 | 15 | 37 | 51 | 322 | 8.7 | 1 | 31 | 14 | 0 | 0 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 16 | 9 | 30 | 3.3 | 0 | 11 | 2 | 0 | 0 |
| 2024 | 17 | 13 | 42 | 3.2 | 0 | 17 | 3 | 0 | 0 |
| 2025 | 15 | 12 | 78 | 6.5 | 1 | 16 | 3 | 1 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Returning
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 16 | 19 | 312 | 0 | 13 | 52 | 15 | 397 | 1 | 2 | 99 |
| 2024 | 17 | 26 | 408 | 0 | 25 | 61 | 7 | 194 | 0 | 0 | 38 |
| 2025 | 15 | 29 | 452 | 1 | 21 | 70 | 25 | 658 | 0 | 0 | 46 |
| 2026 | 1 | 2 | 36 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 16 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 12 |
| 2024 | 17 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2025 | 15 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
