How Chris ranks vs qualified MLB pitchers in 2026. Higher percentile = better. The chip on each bar is the percentile (e.g. 11%ile means better than 11% of qualified players).
| Split | IP | ERA | WHIP | K | BB | HR |
|---|---|---|---|---|---|---|
| As starter | 46 | 5.67 | 1.76 | 27 | 21 | 6 |
| In relief | 10 | 3.48 | 1.06 | 10 | 1 | 0 |
| Home | 32 | 3.09 | 1.31 | 24 | 8 | 1 |
| Away | 24 | 8.14 |
Last appearance · Jun 3 · 56 pitches
| Pitch | Count | Usage | Avg Velo | Max |
|---|---|---|---|---|
SinkerSI | 19 | 34% | 91.2 mph | 92.9 |
CutterFC | 15 | 27% | 89.5 mph | 91.6 |
CurveballCU | 11 | 20% | 70.3 mph | 71.4 |
SliderSL | 6 | 11% | 79.2 mph | 81.4 |
Four-Seam FastballFF | 2 | 4% | 90.3 mph | 91.1 |
SweeperST | 2 | 4% | 71.8 mph | 71.9 |
ChangeupCH | 1 | 2% | 82.9 mph | 82.9 |
| Date | Opp | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-03 | @ Boston Red Sox | 3 | 6 | 3 | 3 | 2 | 1 | 1 | 5.27 |
| 2026-05-28 | vs Toronto Blue Jays | 6 | 4 |
| Year | Team | W | L | G | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Chicago White Sox | 1 | 1 | 6 | 29.2 | 3.94 | 1.58 | 21 | 13 | 0 | 6.37 | 3.94 |
| 2.05 |
| 13 |
| 14 |
| 5 |
| 1 |
| 1 |
| 1 |
| 2 |
| 1 |
| 5.06 |
| 2026-05-22 | vs Detroit Tigers | 4 | 6 | 3 | 3 | 0 | 4 | 0 | 5.51 |
| 2026-05-16 | @ Washington Nationals | 5 | 6 | 4 | 4 | 1 | 4 | 1 | 5.44 |
| 2026-05-10 | vs Athletics | 6 | 4 | 1 | 1 | 1 | 6 | 0 | 5.21 |
| 2026-05-05 | @ Miami Marlins | 4 | 6 | 4 | 4 | 3 | 3 | 0 | 5.91 |
| 2026-04-30 | vs Houston Astros | 6 | 7 | 1 | 1 | 1 | 7 | 0 | 5.46 |
| 2026-04-22 | @ Kansas City Royals | 5 | 8 | 5 | 5 | 2 | 3 | 2 | 6.75 |
| 2026-04-17 | @ Cleveland Guardians | 5 | 4 | 0 | 0 | 4 | 2 | 0 | 6.19 |
| 2026-04-11 | vs San Francisco Giants | 4 | 7 | 2 | 1 | 1 | 2 | 0 | 9.00 |
| 2015 |
| Oakland Athletics |
| 1 |
| 8 |
| 18 |
| 86.0 |
| 3.56 |
| 1.26 |
| 64 |
| 30 |
| 5 |
| 6.70 |
| 3.14 |
| 2016 | Oakland Athletics | 0 | 2 | 5 | 28.0 | 6.11 | 1.75 | 23 | 14 | 5 | 7.39 | 4.50 |
| 2018 | Oakland Athletics | 2 | 3 | 11 | 47.2 | 3.02 | 1.24 | 41 | 19 | 4 | 7.74 | 3.59 |
| 2019 | Oakland Athletics | 10 | 5 | 28 | 144.0 | 3.81 | 1.19 | 141 | 47 | 21 | 8.81 | 2.94 |
| 2020 | Oakland Athletics | 5 | 2 | 11 | 63.0 | 2.29 | 1.16 | 55 | 17 | 6 | 7.86 | 2.43 |
| 2021 | Oakland Athletics | 12 | 4 | 27 | 157.1 | 3.15 | 1.06 | 159 | 39 | 15 | 9.10 | 2.23 |
| 2022 | New York Mets | 15 | 9 | 30 | 181.2 | 3.42 | 1.14 | 167 | 49 | 19 | 8.27 | 2.43 |
| 2023 | Toronto Blue Jays | 16 | 8 | 33 | 200.0 | 3.60 | 1.18 | 186 | 59 | 28 | 8.37 | 2.66 |
| 2024 | Toronto Blue Jays | 10 | 14 | 31 | 171.0 | 4.16 | 1.46 | 168 | 70 | 18 | 8.84 | 3.68 |
| 2025 | Toronto Blue Jays | 11 | 9 | 32 | 170.1 | 3.96 | 1.33 | 166 | 52 | 22 | 8.77 | 2.75 |
| 2026 | Baltimore Orioles | 4 | 4 | 12 | 56.1 | 5.27 | 1.63 | 37 | 22 | 6 | 5.91 | 3.51 |
| Career | — | 87 | 69 | 244 | 1335.0 | 3.71 | 1.26 | 1,228 | 431 | 149 | 8.28 | 2.91 |