| Window | G | IP | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|
| Last 7 days | 1 | 6 | 1.35 | 0.90 | 6 | 1 |
| Last 30 days | 5 | 29 | 3.64 | 1.38 | 26 | 11 |
| 2026 season | 19 | 97 | 4.64 | 1.55 | 72 | 37 |
How Chris ranks vs qualified MLB pitchers in 2026. Higher percentile = better. The chip on each bar is the percentile (e.g. 11%ile means better than 11% of qualified players).
| Split | IP | ERA | WHIP | K | BB | HR |
|---|---|---|---|---|---|---|
| As starter | 86 | 4.78 | 1.60 | 62 | 36 | 10 |
| In relief | 10 | 3.48 | 1.06 | 10 | 1 | 0 |
| Home | 43 | 3.53 | 1.38 | 36 | 13 | 2 |
| Away | 53 | 5.53 |
Last appearance · Sep 16 · 95 pitches
| Pitch | Count | Usage | Avg Velo | Max |
|---|---|---|---|---|
SinkerSI | 28 | 29% | 93.4 mph | 95.3 |
CurveballCU | 19 | 20% | 72.3 mph | 74.0 |
Four-Seam FastballFF | 18 | 19% | 94.0 mph | 95.4 |
CutterFC | 18 | 19% | 91.4 mph | 92.7 |
ChangeupCH | 5 | 5% | 85.9 mph | 86.8 |
SliderSL | 4 | 4% | 83.9 mph | 84.7 |
SweeperST | 3 | 3% | 74.3 mph | 75.3 |
| Date | Opp | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-16 | @ New York Mets | 6 | 5 | 1 | 1 | 1 | 6 | 0 | 4.64 |
| 2026-09-11 | @ Toronto Blue Jays | 5 | 6 |
| Year | Team | W | L | G | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Chicago White Sox | 1 | 1 | 6 | 29.2 | 3.94 | 1.58 | 21 | 13 | 0 | 6.37 | 3.94 |
| 1.68 |
| 36 |
| 24 |
| 8 |
| 2 |
| 2 |
| 3 |
| 5 |
| 1 |
| 4.88 |
| 2026-09-05 | vs Boston Red Sox | 5 | 5 | 3 | 3 | 4 | 6 | 0 | 4.96 |
| 2026-08-30 | @ Athletics | 5 | 8 | 5 | 5 | 3 | 4 | 1 | 4.97 |
| 2026-08-25 | @ St. Louis Cardinals | 6 | 6 | 1 | 1 | 0 | 5 | 1 | 4.74 |
| 2026-08-19 | vs New York Yankees | 5 | 8 | 3 | 3 | 1 | 6 | 1 | 5.08 |
| 2026-08-14 | @ Tampa Bay Rays | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 5.11 |
| 2026-06-03 | @ Boston Red Sox | 3 | 6 | 3 | 3 | 2 | 1 | 1 | 5.27 |
| 2026-05-28 | vs Toronto Blue Jays | 6 | 4 | 1 | 1 | 1 | 2 | 1 | 5.06 |
| 2026-05-22 | vs Detroit Tigers | 4 | 6 | 3 | 3 | 0 | 4 | 0 | 5.51 |
| 2015 |
| Oakland Athletics |
| 1 |
| 8 |
| 18 |
| 86.0 |
| 3.56 |
| 1.26 |
| 64 |
| 30 |
| 5 |
| 6.70 |
| 3.14 |
| 2016 | Oakland Athletics | 0 | 2 | 5 | 28.0 | 6.11 | 1.75 | 23 | 14 | 5 | 7.39 | 4.50 |
| 2018 | Oakland Athletics | 2 | 3 | 11 | 47.2 | 3.02 | 1.24 | 41 | 19 | 4 | 7.74 | 3.59 |
| 2019 | Oakland Athletics | 10 | 5 | 28 | 144.0 | 3.81 | 1.19 | 141 | 47 | 21 | 8.81 | 2.94 |
| 2020 | Oakland Athletics | 5 | 2 | 11 | 63.0 | 2.29 | 1.16 | 55 | 17 | 6 | 7.86 | 2.43 |
| 2021 | Oakland Athletics | 12 | 4 | 27 | 157.1 | 3.15 | 1.06 | 159 | 39 | 15 | 9.10 | 2.23 |
| 2022 | New York Mets | 15 | 9 | 30 | 181.2 | 3.42 | 1.14 | 167 | 49 | 19 | 8.27 | 2.43 |
| 2023 | Toronto Blue Jays | 16 | 8 | 33 | 200.0 | 3.60 | 1.18 | 186 | 59 | 28 | 8.37 | 2.66 |
| 2024 | Toronto Blue Jays | 10 | 14 | 31 | 171.0 | 4.16 | 1.46 | 168 | 70 | 18 | 8.84 | 3.68 |
| 2025 | Toronto Blue Jays | 11 | 9 | 32 | 170.1 | 3.96 | 1.33 | 166 | 52 | 22 | 8.77 | 2.75 |
| 2026 | Baltimore Orioles | 8 | 5 | 19 | 97.0 | 4.64 | 1.55 | 72 | 37 | 10 | 6.68 | 3.43 |
| Career | — | 91 | 70 | 251 | 1375.2 | 3.71 | 1.27 | 1,263 | 446 | 153 | 8.26 | 2.92 |