2026 · all divisions, wild card races, run differential
| # | Team | W | L | PCT | GB | L10 | STRK | RD |
|---|---|---|---|---|---|---|---|---|
| 1 | 53 | 47 | .530 | — | 6-4 | L1 | +42 | |
| 2 | 54 | 48 | .529 | — | 7-3 | W2 | 0 | |
| 3 | 49 | 53 | .480 | 5.0 | 4-6 | L4 | -36 | |
| 4 | 47 | 54 | .465 | 6.5 | 6-4 | L1 | +24 | |
| 5 | 42 | 60 | .412 | 12.0 | 4-6 | W2 | -97 |
Top three from each league get the wild-card spots. Teams above the dashed line are currently in.