2026 · all divisions, wild card races, run differential
| # | Team | W | L | PCT | GB | L10 | STRK | RD |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 22 | .560 | — | 7-3 | W4 | +20 | |
| 2 | 25 | 23 | .521 | 2.0 | 8-2 | W1 | -11 | |
| 3 | 22 | 27 | .449 | 5.5 | 6-4 | L1 | -4 | |
| 4 | 20 | 29 | .408 | 7.5 | 2-8 | L4 | -20 | |
| 5 | 20 | 29 | .408 | 7.5 | 2-8 | L2 | -29 |
| # | Team | W | L | PCT | GB | L10 | STRK | RD |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 24 | .500 | — | 4-6 | W1 | -6 | |
| 2 | 23 | 25 | .479 | 1.0 | 6-4 | W1 | +12 | |
| 3 | 23 | 27 | .460 | 2.0 | 4-6 | L1 | +10 | |
| 4 | 20 | 30 | .400 | 5.0 | 4-6 | W1 | -53 | |
| 5 | 17 | 32 | .347 | 7.5 | 2-8 | L1 | -67 |
Top three from each league get the wild-card spots. Teams above the dashed line are currently in.