| Window | G | IP | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|
| Last 7 days | 1 | 5 | 1.80 | 0.60 | 5 | 2 |
| Last 30 days | 5 | 26 | 7.27 | 1.42 | 20 | 8 |
| 2026 season | 28 | 147 | 5.36 | 1.33 | 91 | 36 |
How Tomoyuki ranks vs qualified MLB pitchers in 2026. Higher percentile = better. The chip on each bar is the percentile (e.g. 11%ile means better than 11% of qualified players).
| Split | IP | ERA | WHIP | K | BB | HR |
|---|---|---|---|---|---|---|
| As starter | 147 | 5.36 | 1.33 | 91 | 36 | 31 |
| Home | 79 | 5.13 | 1.30 | 46 | 18 | 13 |
| Away | 68 | 5.64 | 1.37 | 45 | 18 | 18 |
Last appearance · Sep 20 · 72 pitches
| Pitch | Count | Usage | Avg Velo | Max |
|---|---|---|---|---|
SliderSL | 15 | 21% | 85.8 mph | 87.2 |
Four-Seam FastballFF | 15 | 21% | 93.2 mph | 93.9 |
SinkerSI | 13 | 18% | 93.2 mph | 94.2 |
SplitterFS | 9 | 13% | 87.5 mph | 88.4 |
CurveballCU | 7 | 10% | 81.3 mph | 82.7 |
SweeperST | 7 | 10% | 84.4 mph | 85.5 |
CutterFC | 6 | 8% | 90.1 mph | 91.7 |
| Date | Opp | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-20 | vs Seattle Mariners | 5 | 1 | 1 | 1 | 2 | 5 | 0 | 5.36 |
| 2026-09-14 | vs San Diego Padres | 5 | 8 |
| Year | Team | W | L | G | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Orioles | 10 | 10 | 30 | 157.0 | 4.64 | 1.33 | 106 | 36 | 33 | 6.08 | 2.06 |
| 6 |
| 6 |
| 1 |
| 2 |
| 2 |
| 5.49 |
| 2026-09-09 | @ New York Yankees | 6 | 4 | 5 | 5 | 3 | 5 | 2 | 5.30 |
| 2026-09-02 | vs Baltimore Orioles | 6 | 6 | 3 | 3 | 1 | 4 | 0 | 5.19 |
| 2026-08-28 | @ Atlanta Braves | 4 | 10 | 6 | 6 | 1 | 4 | 1 | 5.23 |
| 2026-08-23 | vs Cleveland Guardians | 3 | 9 | 5 | 5 | 1 | 2 | 0 | 4.96 |
| 2026-08-17 | vs Los Angeles Dodgers | 5 | 7 | 7 | 6 | 1 | 3 | 2 | 4.70 |
| 2026-08-11 | @ Arizona Diamondbacks | 6 | 6 | 2 | 2 | 0 | 5 | 2 | 4.43 |
| 2026-08-05 | vs Tampa Bay Rays | 5 | 5 | 3 | 3 | 2 | 3 | 1 | 4.51 |
| 2026-07-31 | vs Kansas City Royals | 6 | 5 | 1 | 1 | 0 | 2 | 1 | 4.47 |
| 2026 |
| Colorado Rockies |
| 12 |
| 11 |
| 28 |
| 147.2 |
| 5.36 |
| 1.33 |
| 91 |
| 36 |
| 31 |
| 5.55 |
| 2.19 |
| Career | — | 22 | 21 | 58 | 304.2 | 4.99 | 1.33 | 197 | 72 | 64 | 5.82 | 2.13 |