| Window | G | IP | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|
| Last 7 days | 1 | 1 | 0.00 | 3.00 | 2 | 1 |
| Last 30 days | 5 | 18 | 4.42 | 1.53 | 14 | 7 |
| 2026 season | 16 | 62 | 4.04 | 1.16 | 39 | 16 |
How Javier ranks vs qualified MLB pitchers in 2026. Higher percentile = better. The chip on each bar is the percentile (e.g. 11%ile means better than 11% of qualified players).
| Split | IP | ERA | WHIP | K | BB | HR |
|---|---|---|---|---|---|---|
| As starter | 42 | 3.64 | 1.10 | 26 | 9 | 9 |
| In relief | 20 | 4.87 | 1.28 | 13 | 7 | 3 |
| Home | 28 | 2.22 | 0.85 | 15 | 6 | 5 |
| Away | 34 | 5.56 |
Last appearance · Jul 20 · 26 pitches
| Pitch | Count | Usage | Avg Velo | Max |
|---|---|---|---|---|
SinkerSI | 15 | 58% | 94.2 mph | 96.1 |
CutterFC | 3 | 12% | 91.4 mph | 91.6 |
SweeperST | 2 | 8% | 81.1 mph | 81.7 |
CurveballCU | 2 | 8% | 79.1 mph | 80.0 |
Four-Seam FastballFF | 2 | 8% | 95.0 mph | 95.4 |
ChangeupCH | 1 | 4% | 85.6 mph | 85.6 |
SliderSL | 1 | 4% | 83.3 mph | 83.3 |
| Date | Opp | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-20 | vs Detroit Tigers | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 4.04 |
| 2026-07-11 | @ Cincinnati Reds | 5 | 7 |
| Year | Team | W | L | G | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Chicago Cubs | 2 | 2 | 9 | 37.2 | 3.11 | 1.46 | 30 | 20 | 4 | 7.17 | 4.78 |
| 1.41 |
| 24 |
| 10 |
| 7 |
| 2 |
| 2 |
| 0 |
| 4 |
| 2 |
| 4.11 |
| 2026-07-05 | vs St. Louis Cardinals | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 4.15 |
| 2026-06-30 | vs San Diego Padres | 2 | 5 | 4 | 4 | 2 | 1 | 2 | 4.53 |
| 2026-06-24 | @ New York Mets | 5 | 5 | 3 | 3 | 2 | 5 | 2 | 4.04 |
| 2026-06-17 | vs Colorado Rockies | 5 | 5 | 2 | 2 | 0 | 1 | 2 | 3.89 |
| 2026-06-12 | @ San Francisco Giants | 6 | 3 | 0 | 0 | 1 | 5 | 0 | 3.99 |
| 2026-06-07 | vs San Francisco Giants | 6 | 1 | 0 | 0 | 1 | 5 | 0 | 4.73 |
| 2026-05-15 | @ Chicago White Sox | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 5.88 |
| 2026-05-08 | @ Texas Rangers | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 6.00 |
| 2023 |
| Chicago Cubs |
| 5 |
| 3 |
| 32 |
| 109.1 |
| 3.05 |
| 1.23 |
| 94 |
| 41 |
| 13 |
| 7.74 |
| 3.38 |
| 2024 | Chicago Cubs | 7 | 6 | 29 | 147.0 | 3.73 | 1.40 | 124 | 63 | 20 | 7.59 | 3.86 |
| 2025 | Chicago Cubs | 4 | 1 | 8 | 37.0 | 3.65 | 1.22 | 23 | 12 | 3 | 5.59 | 2.92 |
| 2026 | Chicago Cubs | 6 | 1 | 16 | 62.1 | 4.04 | 1.16 | 39 | 16 | 12 | 5.63 | 2.31 |
| Career | — | 24 | 13 | 94 | 393.1 | 3.52 | 1.30 | 310 | 152 | 52 | 7.09 | 3.48 |