| Window | G | IP | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|
| Last 7 days | 3 | 1 | 10.80 | 2.40 | 1 | 1 |
| Last 30 days | 10 | 11 | 4.76 | 1.50 | 13 | 6 |
| 2026 season | 11 | 12 | 4.38 | 1.46 | 13 | 6 |
How Ryan ranks vs qualified MLB pitchers in 2026. Higher percentile = better. The chip on each bar is the percentile (e.g. 11%ile means better than 11% of qualified players).
| Split | IP | ERA | WHIP | K | BB | HR |
|---|---|---|---|---|---|---|
| In relief | 12 | 4.38 | 1.46 | 13 | 6 | 3 |
| Home | 2 | 10.13 | 1.88 | 7 | 2 | 1 |
| Away | 9 | 2.79 | 1.34 | 6 | 4 | 2 |
Last appearance · May 17 · 2 pitches
| Pitch | Count | Usage | Avg Velo | Max |
|---|---|---|---|---|
Four-Seam FastballFF | 2 | 100% | 95.0 mph | 95.5 |
| Date | Opp | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-17 | @ Chicago White Sox | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 4.38 |
| 2026-05-16 | @ Chicago White Sox | 1 | 0 | 0 | 0 |
| Year | Team | W | L | G | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Colorado Rockies | 1 | 0 | 31 | 42.1 | 7.02 | 1.77 | 25 | 20 | 11 | 5.31 | 4.25 |
| 2026 | Chicago Cubs |
| 0 |
| 1 |
| 0 |
| 3.75 |
| 2026-05-15 | @ Chicago White Sox | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 4.09 |
| 2026-05-12 | @ Atlanta Braves | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3.38 |
| 2026-05-08 | @ Texas Rangers | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4.00 |
| 2026-05-05 | vs Cincinnati Reds | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3.12 |
| 2026-05-04 | vs Cincinnati Reds | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3.52 |
| 2026-05-01 | vs Arizona Diamondbacks | 0 | 3 | 3 | 3 | 1 | 2 | 1 | 4.05 |
| 2026-04-28 | @ San Diego Padres | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| 2026-04-24 | @ Los Angeles Dodgers | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 3 |
| 1 |
| 11 |
| 12.1 |
| 4.38 |
| 1.46 |
| 13 |
| 6 |
| 3 |
| 9.49 |
| 4.38 |
| Career | — | 4 | 1 | 42 | 54.2 | 6.42 | 1.70 | 38 | 26 | 14 | 6.26 | 4.28 |