| Window | G | IP | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|
| Last 7 days | 1 | 6 | 4.50 | 0.83 | 10 | 1 |
| Last 30 days | 4 | 27 | 3.67 | 0.89 | 29 | 3 |
| 2026 season | 20 | 120 | 3.38 | 0.98 | 129 | 25 |
How Logan ranks vs qualified MLB pitchers in 2026. Higher percentile = better. The chip on each bar is the percentile (e.g. 11%ile means better than 11% of qualified players).
| Split | IP | ERA | WHIP | K | BB | HR |
|---|---|---|---|---|---|---|
| As starter | 120 | 3.38 | 0.98 | 129 | 25 | 15 |
| Home | 71 | 4.14 | 0.98 | 82 | 16 | 14 |
| Away | 48 | 2.23 | 0.99 | 47 | 9 | 1 |
Last appearance · Jul 19 · 95 pitches
| Pitch | Count | Usage | Avg Velo | Max |
|---|---|---|---|---|
Four-Seam FastballFF | 41 | 43% | 96.8 mph | 98.7 |
SliderSL | 29 | 31% | 87.4 mph | 89.4 |
SplitterFS | 18 | 19% | 83.8 mph | 85.8 |
CurveballCU | 2 | 2% | 83.2 mph | 83.8 |
CutterFC | 2 | 2% | 90.6 mph | 91.5 |
SinkerSI | 2 | 2% | 92.2 mph | 93.5 |
ChangeupCH | 1 | 1% | 87.1 mph | 87.1 |
| Date | Opp | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-19 | vs San Francisco Giants | 6 | 4 | 3 | 3 | 1 | 10 | 1 | 3.38 |
| 2026-07-11 | @ Tampa Bay Rays | 6 | 9 |
| Year | Team | W | L | G | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Seattle Mariners | 6 | 5 | 24 | 119.1 | 4.68 | 1.17 | 128 | 28 | 17 | 9.65 | 2.11 |
| 4 |
| 4 |
| 2 |
| 5 |
| 0 |
| 3.32 |
| 2026-07-04 | vs Toronto Blue Jays | 7 | 1 | 0 | 0 | 0 | 7 | 0 | 3.19 |
| 2026-06-27 | @ Cleveland Guardians | 7 | 7 | 4 | 4 | 0 | 7 | 0 | 3.42 |
| 2026-06-21 | vs Boston Red Sox | 6 | 3 | 1 | 1 | 2 | 8 | 1 | 3.29 |
| 2026-06-16 | vs Baltimore Orioles | 7 | 2 | 1 | 1 | 1 | 10 | 0 | 3.43 |
| 2026-06-09 | @ Baltimore Orioles | 6 | 3 | 1 | 1 | 2 | 5 | 0 | 3.62 |
| 2026-06-02 | vs New York Mets | 5 | 4 | 3 | 3 | 1 | 8 | 2 | 3.79 |
| 2026-05-27 | @ Athletics | 6 | 5 | 0 | 0 | 2 | 6 | 0 | 3.69 |
| 2026-05-22 | @ Kansas City Royals | 5 | 2 | 0 | 0 | 2 | 6 | 0 | 4.04 |
| 2022 |
| Seattle Mariners |
| 13 |
| 6 |
| 32 |
| 185.2 |
| 3.20 |
| 1.18 |
| 174 |
| 49 |
| 19 |
| 8.43 |
| 2.38 |
| 2023 | Seattle Mariners | 13 | 7 | 32 | 190.2 | 3.73 | 1.08 | 189 | 36 | 29 | 8.92 | 1.70 |
| 2024 | Seattle Mariners | 9 | 12 | 33 | 208.2 | 3.23 | 0.89 | 220 | 37 | 26 | 9.49 | 1.60 |
| 2025 | Seattle Mariners | 6 | 6 | 25 | 131.0 | 3.44 | 1.03 | 173 | 31 | 20 | 11.89 | 2.13 |
| 2026 | Seattle Mariners | 8 | 6 | 20 | 120.0 | 3.38 | 0.98 | 129 | 25 | 15 | 9.68 | 1.88 |
| Career | — | 55 | 42 | 166 | 955.1 | 3.55 | 1.05 | 1,013 | 206 | 126 | 9.54 | 1.94 |