| Window | G | IP | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|
| Last 7 days | 1 | 5 | 9.00 | 1.80 | 4 | 1 |
| Last 30 days | 2 | 10 | 5.91 | 1.41 | 13 | 2 |
| 2026 season | 14 | 35 | 4.54 | 1.43 | 32 | 8 |
How Mason ranks vs qualified MLB pitchers in 2026. Higher percentile = better. The chip on each bar is the percentile (e.g. 11%ile means better than 11% of qualified players).
| Split | IP | ERA | WHIP | K | BB | HR |
|---|---|---|---|---|---|---|
| As starter | 14 | 6.28 | 1.60 | 15 | 3 | 5 |
| In relief | 21 | 3.38 | 1.31 | 17 | 5 | 4 |
| Home | 9 | 5.59 | 1.66 | 6 | 2 | 1 |
| Away | 26 | 4.15 |
Last appearance · Jul 17 · 88 pitches
| Pitch | Count | Usage | Avg Velo | Max |
|---|---|---|---|---|
ChangeupCH | 22 | 25% | 86.0 mph | 87.6 |
CurveballCU | 19 | 22% | 74.2 mph | 75.4 |
SinkerSI | 17 | 19% | 91.1 mph | 92.6 |
Four-Seam FastballFF | 13 | 15% | 93.0 mph | 94.3 |
CutterFC | 11 | 13% | 86.1 mph | 86.9 |
SliderSL | 5 | 6% | 82.0 mph | 82.8 |
Slow CurveCS | 1 | 1% | 68.7 mph | 68.7 |
| Date | Opp | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-17 | @ Boston Red Sox | 5 | 8 | 5 | 5 | 1 | 4 | 3 | 4.54 |
| 2026-07-05 | @ Houston Astros | 5 | 5 |
| Year | Team | W | L | G | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Detroit Tigers | 4 | 3 | 31 | 56.0 | 5.46 | 1.50 | 41 | 17 | 12 | 6.59 | 2.73 |
| 1.35 |
| 26 |
| 6 |
| 8 |
| 2 |
| 2 |
| 1 |
| 9 |
| 2 |
| 3.82 |
| 2026-06-12 | @ Los Angeles Angels | 4 | 4 | 0 | 0 | 2 | 3 | 0 | 3.96 |
| 2026-06-03 | vs Detroit Tigers | 5 | 4 | 1 | 1 | 0 | 3 | 0 | 4.71 |
| 2026-05-08 | @ Boston Red Sox | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 5.63 |
| 2026-04-19 | @ Pittsburgh Pirates | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 7.11 |
| 2026-04-18 | @ Pittsburgh Pirates | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.84 |
| 2026-04-15 | @ Chicago White Sox | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8.38 |
| 2026-04-14 | @ Chicago White Sox | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9.35 |
| 2026-04-12 | vs New York Yankees | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 10.57 |
| 2024 |
| Detroit Tigers |
| 1 |
| 0 |
| 12 |
| 21.2 |
| 5.40 |
| 1.29 |
| 16 |
| 5 |
| 4 |
| 6.65 |
| 2.08 |
| 2025 | Tampa Bay Rays | 0 | 1 | 29 | 44.2 | 3.83 | 1.21 | 44 | 11 | 4 | 8.87 | 2.22 |
| 2026 | Tampa Bay Rays | 0 | 3 | 14 | 35.2 | 4.54 | 1.43 | 32 | 8 | 9 | 8.07 | 2.02 |
| Career | — | 5 | 7 | 86 | 158.0 | 4.78 | 1.37 | 133 | 41 | 29 | 7.58 | 2.34 |