| Window | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Last 7 days | 4 | 11 | 3 | 0 | 2 | .273 | .546 |
| Last 30 days | 14 | 40 | 13 | 2 | 10 | .325 | .874 |
| 2026 season | 29 | 91 | 22 | 2 | 13 | .242 | .667 |
How Juan ranks vs qualified MLB hitters in 2026. Higher percentile = better. The chip on each bar is the percentile (e.g. 11%ile means better than 11% of qualified players).
| Split | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|
| Home | 28 | 9 | 1 | 7 | .321 | .819 |
| Home | 25 | 5 | 0 | 3 | .200 | .579 |
| Home | 53 | 14 | 1 | 10 | .264 | .706 |
| Away | 12 | 4 | 1 | 3 |
| Date | Opp | AB | H | HR | RBI | R | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-20 | vs Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
| 2026-09-19 | vs Chicago Cubs | 4 | 0 | 0 |
| Year | Team | G | AB | H | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cleveland Guardians | 15 | 51 | 9 | 0 | 3 | 0 | 4 | 17 | .176 | .250 | .255 |
| .333 |
| 1.000 |
| Away | 26 | 4 | 0 | 0 | .154 | .433 |
| Away | 38 | 8 | 1 | 3 | .211 | .610 |
| vs LHP | 19 | 9 | 1 | 6 | .474 | 1.187 |
| vs LHP | 18 | 5 | 0 | 2 | .278 | .739 |
| vs LHP | 37 | 14 | 1 | 8 | .378 | .968 |
| vs RHP | 21 | 4 | 1 | 4 | .190 | .594 |
| vs RHP | 33 | 4 | 0 | 1 | .121 | .376 |
| vs RHP | 54 | 8 | 1 | 5 | .148 | .461 |
| 0 |
| 0 |
| 0 |
| 1 |
| .242 |
| 2026-09-17 | vs Los Angeles Dodgers | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .253 |
| 2026-09-16 | vs Los Angeles Dodgers | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .265 |
| 2026-09-15 | vs Los Angeles Dodgers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .238 |
| 2026-09-14 | vs Los Angeles Dodgers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .234 |
| 2026-09-13 | @ Milwaukee Brewers | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .230 |
| 2026-09-12 | @ Milwaukee Brewers | 4 | 3 | 1 | 3 | 1 | 0 | 0 | .229 |
| 2026-09-11 | @ Milwaukee Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 |
| 2026-09-09 | @ Los Angeles Dodgers | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .197 |
| .505 |
| 2026 | Cincinnati Reds | 14 | 40 | 13 | 2 | 10 | 1 | 2 | 6 | .325 | .349 | .525 | .874 |
| 2026 | 29 | 91 | 22 | 2 | 13 | 1 | 6 | 23 | .242 | .293 | .374 | .667 |
| Career | — | 29 | 91 | 22 | 2 | 13 | 1 | 6 | 23 | .242 | .293 | .374 | .667 |