| Window | G | IP | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|
| Last 7 days | 1 | 1 | 27.00 | 4.00 | 1 | 3 |
| Last 30 days | 6 | 7 | 4.91 | 1.36 | 10 | 3 |
| 2026 season | 12 | 13 | 4.73 | 1.43 | 22 | 7 |
How Daniel ranks vs qualified MLB pitchers in 2026. Higher percentile = better. The chip on each bar is the percentile (e.g. 11%ile means better than 11% of qualified players).
| Split | IP | ERA | WHIP | K | BB | HR |
|---|---|---|---|---|---|---|
| As starter | 3 | 9.00 | 1.67 | 3 | 3 | 1 |
| In relief | 10 | 3.48 | 1.35 | 19 | 4 | 2 |
| Home | 6 | 7.11 | 1.74 | 10 | 6 | 2 |
| Away | 7 | 2.57 |
Last appearance · Sep 18 · 27 pitches
| Pitch | Count | Usage | Avg Velo | Max |
|---|---|---|---|---|
Four-Seam FastballFF | 14 | 52% | 99.0 mph | 100.6 |
SliderSL | 13 | 48% | 91.9 mph | 93.3 |
| Date | Opp | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-18 | vs Athletics | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 4.73 |
| 2026-09-14 | vs Chicago White Sox | 0 | 1 |
| Year | Team | W | L | G | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cleveland Guardians | 0 | 0 | 12 | 13.1 | 4.73 | 1.43 | 22 | 7 | 3 | 14.85 | 4.73 |
| 1.14 |
| 12 |
| 1 |
| 1 |
| 1 |
| 1 |
| 0 |
| 1 |
| 1 |
| 2.92 |
| 2026-09-12 | @ Minnesota Twins | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2.25 |
| 2026-09-09 | @ Baltimore Orioles | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.70 |
| 2026-09-07 | @ Baltimore Orioles | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3.00 |
| 2026-09-04 | vs Detroit Tigers | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 3.38 |
| 2026-07-28 | @ Cincinnati Reds | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 4.50 |
| 2026-07-02 | vs Chicago White Sox | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 5.40 |
| 2026-06-30 | vs Texas Rangers | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8.10 |
| 2026-06-26 | vs Seattle Mariners | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 11.57 |
| Career |
| — |
| 0 |
| 0 |
| 12 |
| 13.1 |
| 4.73 |
| 1.43 |
| 22 |
| 7 |
| 3 |
| 14.85 |
| 4.73 |