How Joey ranks vs qualified MLB pitchers in 2026. Higher percentile = better. The chip on each bar is the percentile (e.g. 11%ile means better than 11% of qualified players).
| Split | IP | ERA | WHIP | K | BB | HR |
|---|---|---|---|---|---|---|
| As starter | 4 | 8.31 | 1.38 | 4 | 1 | 1 |
| Home | 4 | 8.31 | 1.38 | 4 | 1 | 1 |
Last appearance · Jun 13 · 71 pitches
| Pitch | Count | Usage | Avg Velo | Max |
|---|---|---|---|---|
Four-Seam FastballFF | 30 | 42% | 93.6 mph | 94.8 |
SliderSL | 15 | 21% | 83.0 mph | 84.8 |
CutterFC | 15 | 21% | 88.7 mph | 91.4 |
SweeperST | 7 | 10% | 79.6 mph | 81.0 |
ChangeupCH | 4 | 6% | 84.5 mph | 85.6 |
| Date | Opp | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-13 | vs Colorado Rockies | 4 | 5 | 4 | 4 | 1 | 4 | 1 | 8.31 |
| Year | Team | W | L | G | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Oakland Athletics | 0 | 1 | 2 | 10.0 | 7.20 | 1.40 | 7 | 2 | 4 | 6.30 | 1.80 |
| 2024 |
| Oakland Athletics |
| 7 |
| 9 |
| 25 |
| 127.2 |
| 5.01 |
| 1.23 |
| 92 |
| 27 |
| 23 |
| 6.49 |
| 1.90 |
| 2025 | Athletics | 0 | 2 | 3 | 11.0 | 9.82 | 2.00 | 6 | 6 | 4 | 4.91 | 4.91 |
| 2026 | Athletics | 0 | 0 | 1 | 4.1 | 8.31 | 1.38 | 4 | 1 | 1 | 8.31 | 2.08 |
| Career | — | 7 | 12 | 31 | 153.0 | 5.59 | 1.30 | 109 | 36 | 32 | 6.41 | 2.12 |