| Window | G | IP | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|
| Last 7 days | 1 | 5 | 1.80 | 1.20 | 5 | 2 |
| Last 30 days | 1 | 5 | 1.80 | 1.20 | 5 | 2 |
| 2026 season | 1 | 5 | 1.80 | 1.20 | 5 | 2 |
How Kohl ranks vs qualified MLB pitchers in 2026. Higher percentile = better. The chip on each bar is the percentile (e.g. 11%ile means better than 11% of qualified players).
| Split | IP | ERA | WHIP | K | BB | HR |
|---|---|---|---|---|---|---|
| As starter | 5 | 1.80 | 1.20 | 5 | 2 | 0 |
| Home | 5 | 1.80 | 1.20 | 5 | 2 | 0 |
Last appearance · Jul 21 · 85 pitches
| Pitch | Count | Usage | Avg Velo | Max |
|---|---|---|---|---|
Four-Seam FastballFF | 41 | 48% | 91.4 mph | 93.0 |
CurveballCU | 16 | 19% | 78.2 mph | 79.6 |
ChangeupCH | 14 | 16% | 81.5 mph | 83.1 |
CutterFC | 11 | 13% | 86.0 mph | 87.2 |
SliderSL | 3 | 4% | 82.2 mph | 83.2 |
| Date | Opp | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-21 | vs Athletics | 5 | 4 | 1 | 1 | 2 | 5 | 0 | 1.80 |
| Year | Team | W | L | G | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Arizona Diamondbacks | 0 | 0 | 1 | 5.0 | 1.80 | 1.20 | 5 | 2 | 0 | 9.00 | 3.60 |
| Career |
| — |
| 0 |
| 0 |
| 1 |
| 5.0 |
| 1.80 |
| 1.20 |
| 5 |
| 2 |
| 0 |
| 9.00 |
| 3.60 |