| Window | G | IP | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|
| Last 7 days | 3 | 2 | 4.50 | 1.00 | 2 | 0 |
| Last 30 days | 10 | 8 | 10.80 | 2.04 | 10 | 3 |
| 2026 season | 19 | 18 | 6.00 | 1.56 | 18 | 10 |
How Luke ranks vs qualified MLB pitchers in 2026. Higher percentile = better. The chip on each bar is the percentile (e.g. 11%ile means better than 11% of qualified players).
| Split | IP | ERA | WHIP | K | BB | HR |
|---|---|---|---|---|---|---|
| In relief | 17 | 6.23 | 1.62 | 18 | 10 | 1 |
| Home | 11 | 5.56 | 1.68 | 10 | 7 | 0 |
| Away | 6 | 7.50 | 1.50 | 8 | 3 | 1 |
Last appearance · Sep 22 · 10 pitches
| Pitch | Count | Usage | Avg Velo | Max |
|---|---|---|---|---|
SliderSL | 6 | 60% | 84.6 mph | 85.2 |
Four-Seam FastballFF | 4 | 40% | 96.2 mph | 96.4 |
| Date | Opp | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-22 | @ Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| 2026-09-18 | vs Minnesota Twins | 1 | 0 |
| Year | Team | W | L | G | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Angels | 0 | 3 | 19 | 18.0 | 6.00 | 1.56 | 18 | 10 | 1 | 9.00 | 5.00 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 6.23 |
| 2026-09-17 | vs Minnesota Twins | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 6.61 |
| 2026-09-13 | @ Washington Nationals | 1 | 4 | 4 | 4 | 1 | 1 | 0 | 6.19 |
| 2026-09-11 | @ Washington Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.20 |
| 2026-09-05 | @ Pittsburgh Pirates | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 4.50 |
| 2026-09-02 | vs New York Yankees | 0 | 5 | 5 | 4 | 1 | 1 | 0 | 4.15 |
| 2026-08-29 | vs Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.46 |
| 2026-08-26 | vs Cleveland Guardians | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1.59 |
| 2026-08-24 | vs Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.74 |
| Career |
| — |
| 0 |
| 3 |
| 19 |
| 18.0 |
| 6.00 |
| 1.56 |
| 18 |
| 10 |
| 1 |
| 9.00 |
| 5.00 |