| Window | G | IP | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|
| Last 7 days | 1 | 5 | 0.00 | 1.00 | 10 | 2 |
| Last 30 days | 5 | 27 | 2.60 | 1.12 | 44 | 8 |
| 2026 season | 19 | 102 | 3.26 | 1.27 | 120 | 51 |
How Hunter ranks vs qualified MLB pitchers in 2026. Higher percentile = better. The chip on each bar is the percentile (e.g. 11%ile means better than 11% of qualified players).
| Split | IP | ERA | WHIP | K | BB | HR |
|---|---|---|---|---|---|---|
| As starter | 102 | 3.26 | 1.27 | 120 | 51 | 11 |
| Home | 63 | 3.27 | 1.34 | 80 | 38 | 6 |
| Away | 38 | 3.26 | 1.16 | 40 | 13 | 5 |
Last appearance · Sep 20 · 98 pitches
| Pitch | Count | Usage | Avg Velo | Max |
|---|---|---|---|---|
SinkerSI | 39 | 40% | 96.1 mph | 97.5 |
Four-Seam FastballFF | 21 | 21% | 96.0 mph | 97.8 |
CutterFC | 12 | 12% | 92.7 mph | 93.7 |
Knuckle CurveKC | 10 | 10% | 83.5 mph | 84.5 |
ChangeupCH | 6 | 6% | 88.4 mph | 90.1 |
SliderSL | 6 | 6% | 90.1 mph | 91.9 |
SlurveSV | 4 | 4% | 87.7 mph | 88.0 |
| Date | Opp | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-20 | vs Atlanta Braves | 5 | 3 | 0 | 0 | 2 | 10 | 0 | 3.26 |
| 2026-09-15 | vs Kansas City Royals | 5 | 2 |
| Year | Team | W | L | G | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Houston Astros | 2 | 0 | 7 | 20.1 | 0.89 | 1.08 | 22 | 7 | 0 | 9.74 | 3.10 |
| 1 |
| 1 |
| 3 |
| 10 |
| 0 |
| 3.43 |
| 2026-09-09 | @ Philadelphia Phillies | 5 | 7 | 5 | 4 | 0 | 7 | 1 | 3.52 |
| 2026-09-03 | vs Chicago White Sox | 6 | 6 | 2 | 2 | 2 | 7 | 0 | 3.31 |
| 2026-08-28 | @ New York Mets | 6 | 5 | 1 | 1 | 1 | 10 | 0 | 3.33 |
| 2026-08-22 | vs Athletics | 5 | 7 | 1 | 1 | 3 | 4 | 1 | 3.51 |
| 2026-08-16 | vs Seattle Mariners | 5 | 3 | 2 | 2 | 5 | 5 | 1 | 3.67 |
| 2026-08-11 | @ San Francisco Giants | 5 | 5 | 3 | 3 | 3 | 4 | 1 | 3.68 |
| 2026-08-05 | vs Toronto Blue Jays | 6 | 3 | 3 | 3 | 2 | 8 | 1 | 3.53 |
| 2026-07-31 | vs Texas Rangers | 5 | 6 | 2 | 2 | 2 | 5 | 1 | 3.42 |
| 2023 |
| Houston Astros |
| 11 |
| 13 |
| 31 |
| 155.2 |
| 5.09 |
| 1.36 |
| 178 |
| 55 |
| 26 |
| 10.29 |
| 3.18 |
| 2024 | Houston Astros | 11 | 9 | 31 | 170.0 | 3.49 | 1.27 | 179 | 60 | 18 | 9.48 | 3.18 |
| 2025 | Houston Astros | 12 | 9 | 31 | 185.1 | 2.43 | 1.03 | 206 | 57 | 17 | 10.00 | 2.77 |
| 2026 | Houston Astros | 6 | 3 | 19 | 102.0 | 3.26 | 1.27 | 120 | 51 | 11 | 10.59 | 4.50 |
| Career | — | 42 | 34 | 119 | 633.1 | 3.45 | 1.22 | 705 | 230 | 72 | 10.02 | 3.27 |