| Window | G | IP | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|
| Last 7 days | 1 | 4 | 9.00 | 1.25 | 5 | 0 |
| Last 30 days | 1 | 4 | 9.00 | 1.25 | 5 | 0 |
| 2026 season | 1 | 4 | 9.00 | 1.25 | 5 | 0 |
How Carson ranks vs qualified MLB pitchers in 2026. Higher percentile = better. The chip on each bar is the percentile (e.g. 11%ile means better than 11% of qualified players).
| Split | IP | ERA | WHIP | K | BB | HR |
|---|---|---|---|---|---|---|
| In relief | 4 | 9.00 | 1.25 | 5 | 0 | 3 |
| Home | 4 | 9.00 | 1.25 | 5 | 0 | 3 |
Last appearance · Sep 20 · 62 pitches
| Pitch | Count | Usage | Avg Velo | Max |
|---|---|---|---|---|
SweeperST | 27 | 44% | 79.3 mph | 81.8 |
SinkerSI | 20 | 32% | 91.6 mph | 93.5 |
Four-Seam FastballFF | 8 | 13% | 92.2 mph | 93.2 |
ChangeupCH | 6 | 10% | 87.2 mph | 87.8 |
CutterFC | 1 | 2% | 89.2 mph | 89.2 |
| Date | Opp | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-20 | vs Chicago Cubs | 4 | 5 | 4 | 4 | 0 | 5 | 3 | 9.00 |
| Year | Team | W | L | G | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Cincinnati Reds | 0 | 1 | 4 | 13.0 | 6.92 | 1.92 | 12 | 7 | 1 | 8.31 | 4.85 |
| 2024 |
| Cincinnati Reds |
| 5 |
| 7 |
| 22 |
| 90.2 |
| 5.46 |
| 1.53 |
| 80 |
| 27 |
| 20 |
| 7.94 |
| 2.68 |
| 2025 | Cincinnati Reds | 0 | 2 | 3 | 13.1 | 6.08 | 1.50 | 11 | 7 | 3 | 7.43 | 4.73 |
| 2026 | Cincinnati Reds | 0 | 0 | 1 | 4.0 | 9.00 | 1.25 | 5 | 0 | 3 | 11.25 | 0.00 |
| Career | — | 5 | 10 | 30 | 121.0 | 5.80 | 1.56 | 108 | 41 | 27 | 8.03 | 3.05 |