| Window | G | IP | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|
| Last 7 days | 1 | 4 | 4.15 | 2.08 | 4 | 1 |
| Last 30 days | 5 | 25 | 3.60 | 1.68 | 18 | 11 |
| 2026 season | 22 | 82 | 4.14 | 1.44 | 69 | 26 |
How Ryan ranks vs qualified MLB pitchers in 2026. Higher percentile = better. The chip on each bar is the percentile (e.g. 11%ile means better than 11% of qualified players).
| Split | IP | ERA | WHIP | K | BB | HR |
|---|---|---|---|---|---|---|
| As starter | 73 | 4.17 | 1.51 | 60 | 26 | 11 |
| In relief | 9 | 3.86 | 0.86 | 9 | 0 | 0 |
| Home | 46 | 3.91 | 1.39 | 36 | 17 | 3 |
| Away | 36 | 4.42 |
Last appearance · Sep 16 · 86 pitches
| Pitch | Count | Usage | Avg Velo | Max |
|---|---|---|---|---|
Four-Seam FastballFF | 33 | 38% | 95.2 mph | 97.4 |
CurveballCU | 14 | 16% | 78.3 mph | 80.9 |
SweeperST | 10 | 12% | 81.2 mph | 82.9 |
SliderSL | 10 | 12% | 84.0 mph | 85.0 |
ChangeupCH | 8 | 9% | 86.5 mph | 87.8 |
CutterFC | 7 | 8% | 89.8 mph | 90.3 |
SinkerSI | 4 | 5% | 93.8 mph | 94.4 |
| Date | Opp | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-16 | @ Arizona Diamondbacks | 4 | 8 | 2 | 2 | 1 | 4 | 2 | 4.14 |
| 2026-09-11 | vs Los Angeles Dodgers | 6 | 5 |
| Year | Team | W | L | G | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Astros | 7 | 4 | 24 | 86.0 | 4.92 | 1.43 | 87 | 28 | 13 | 9.10 | 2.93 |
| 1.50 |
| 33 |
| 9 |
| 8 |
| 2 |
| 2 |
| 3 |
| 3 |
| 0 |
| 4.14 |
| 2026-09-05 | vs Chicago Cubs | 4 | 10 | 5 | 5 | 2 | 5 | 1 | 4.23 |
| 2026-08-31 | @ Washington Nationals | 4 | 4 | 1 | 1 | 2 | 4 | 0 | 3.86 |
| 2026-08-26 | vs Boston Red Sox | 5 | 4 | 0 | 0 | 3 | 2 | 0 | 3.98 |
| 2026-08-21 | vs Washington Nationals | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 4.37 |
| 2026-08-15 | @ Cincinnati Reds | 4 | 6 | 4 | 2 | 0 | 6 | 2 | 4.70 |
| 2026-08-09 | vs Los Angeles Angels | 4 | 3 | 2 | 2 | 1 | 4 | 1 | 4.78 |
| 2026-08-04 | @ Atlanta Braves | 6 | 5 | 1 | 1 | 0 | 5 | 1 | 4.80 |
| 2026-07-29 | vs Philadelphia Phillies | 5 | 9 | 6 | 6 | 2 | 3 | 1 | 5.31 |
| 2025 |
| Miami Marlins |
| 0 |
| 3 |
| 3 |
| 15.2 |
| 9.77 |
| 1.72 |
| 10 |
| 8 |
| 4 |
| 5.74 |
| 4.60 |
| 2025 | 7 | 7 | 27 | 101.2 | 5.67 | 1.48 | 97 | 36 | 17 | 8.59 | 3.19 |
| 2026 | Miami Marlins | 1 | 5 | 22 | 82.2 | 4.14 | 1.44 | 69 | 26 | 11 | 7.51 | 2.83 |
| Career | — | 8 | 12 | 49 | 184.1 | 4.98 | 1.46 | 166 | 62 | 28 | 8.10 | 3.03 |