| Window | G | IP | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|
| Last 7 days | 2 | 2 | 13.50 | 2.00 | 2 | 1 |
| Last 30 days | 9 | 10 | 7.20 | 2.00 | 10 | 10 |
| 2026 season | 15 | 19 | 5.49 | 1.53 | 21 | 13 |
How Peyton ranks vs qualified MLB pitchers in 2026. Higher percentile = better. The chip on each bar is the percentile (e.g. 11%ile means better than 11% of qualified players).
| Split | IP | ERA | WHIP | K | BB | HR |
|---|---|---|---|---|---|---|
| In relief | 19 | 5.49 | 1.53 | 21 | 13 | 2 |
| Home | 11 | 4.09 | 1.09 | 14 | 3 | 2 |
| Away | 8 | 7.27 | 2.08 | 7 | 10 | 0 |
Last appearance · May 18 · 29 pitches
| Pitch | Count | Usage | Avg Velo | Max |
|---|---|---|---|---|
Four-Seam FastballFF | 16 | 55% | 95.3 mph | 96.1 |
CurveballCU | 9 | 31% | 81.6 mph | 82.3 |
SliderSL | 4 | 14% | 86.3 mph | 87.0 |
| Date | Opp | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-18 | @ Detroit Tigers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.49 |
| 2026-05-15 | vs Cincinnati Reds | 1 | 3 | 3 | 3 |
| Year | Team | W | L | G | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cleveland Guardians | 1 | 2 | 15 | 19.2 | 5.49 | 1.53 | 21 | 13 | 2 | 9.61 | 5.95 |
| Career | — |
| 0 |
| 2 |
| 1 |
| 5.79 |
| 2026-05-11 | vs Los Angeles Angels | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4.58 |
| 2026-05-09 | vs Minnesota Twins | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 4.32 |
| 2026-05-04 | @ Kansas City Royals | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.91 |
| 2026-05-03 | @ Athletics | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 5.27 |
| 2026-04-28 | vs Tampa Bay Rays | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.55 |
| 2026-04-25 | @ Toronto Blue Jays | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 3.86 |
| 2026-04-21 | vs Houston Astros | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.38 |
| 2026-04-19 | vs Baltimore Orioles | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3.72 |
| 1 |
| 2 |
| 15 |
| 19.2 |
| 5.49 |
| 1.53 |
| 21 |
| 13 |
| 2 |
| 9.61 |
| 5.95 |