| Window | G | IP | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|
| Last 7 days | 3 | 2 | 0.00 | 0.75 | 4 | 0 |
| Last 30 days | 13 | 9 | 2.89 | 1.07 | 12 | 3 |
| 2026 season | 24 | 17 | 4.67 | 1.33 | 23 | 7 |
How Mason ranks vs qualified MLB pitchers in 2026. Higher percentile = better. The chip on each bar is the percentile (e.g. 11%ile means better than 11% of qualified players).
| Split | IP | ERA | WHIP | K | BB | HR |
|---|---|---|---|---|---|---|
| As starter | 2 | 3.86 | 1.71 | 3 | 1 | 0 |
| In relief | 15 | 4.80 | 1.27 | 20 | 6 | 1 |
| Home | 8 | 3.12 | 0.92 | 13 | 3 | 0 |
| Away | 8 | 6.23 | 1.73 | 10 |
Last appearance · May 19 · 9 pitches
| Pitch | Count | Usage | Avg Velo | Max |
|---|---|---|---|---|
SweeperST | 5 | 56% | 82.4 mph | 83.6 |
CutterFC | 4 | 44% | 90.7 mph | 91.1 |
| Date | Opp | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | @ New York Yankees | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4.67 |
| 2026-05-16 | @ Detroit Tigers | 1 | 1 | 0 | 0 |
| Year | Team | W | L | G | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Toronto Blue Jays | 5 | 2 | 55 | 52.2 | 4.44 | 1.14 | 56 | 24 | 6 | 9.57 | 4.10 |
| 2026 | Toronto Blue Jays |
| 4 |
| 1 |
| 0 |
| 3 |
| 0 |
| 4.96 |
| 2026-05-13 | vs Tampa Bay Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 |
| 2026-05-11 | vs Tampa Bay Rays | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.52 |
| 2026-05-09 | vs Los Angeles Angels | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5.93 |
| 2026-05-06 | @ Tampa Bay Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.39 |
| 2026-05-04 | @ Tampa Bay Rays | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.57 |
| 2026-05-02 | @ Minnesota Twins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| 2026-04-30 | @ Minnesota Twins | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 7.36 |
| 2026-04-28 | vs Boston Red Sox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.06 |
| 2 |
| 0 |
| 24 |
| 17.1 |
| 4.67 |
| 1.33 |
| 23 |
| 7 |
| 1 |
| 11.94 |
| 3.63 |
| Career | — | 7 | 2 | 79 | 70.0 | 4.50 | 1.19 | 79 | 31 | 7 | 10.16 | 3.99 |