| Window | G | IP | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|
| Last 7 days | 2 | 2 | 18.00 | 2.00 | 0 | 0 |
| Last 30 days | 7 | 8 | 8.31 | 1.15 | 0 | 1 |
| 2026 season | 19 | 21 | 3.38 | 1.13 | 9 | 10 |
How Nick ranks vs qualified MLB pitchers in 2026. Higher percentile = better. The chip on each bar is the percentile (e.g. 11%ile means better than 11% of qualified players).
| Split | IP | ERA | WHIP | K | BB | HR |
|---|---|---|---|---|---|---|
| In relief | 21 | 3.38 | 1.13 | 9 | 10 | 1 |
| Home | 7 | 5.14 | 1.43 | 3 | 5 | 1 |
| Away | 14 | 2.51 | 0.98 | 6 | 5 | 0 |
Last appearance · Jul 20 · 14 pitches
| Pitch | Count | Usage | Avg Velo | Max |
|---|---|---|---|---|
SliderSL | 6 | 43% | 87.8 mph | 88.5 |
SinkerSI | 6 | 43% | 94.8 mph | 95.6 |
Four-Seam FastballFF | 2 | 14% | 94.0 mph | 94.3 |
| Date | Opp | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-20 | vs Cincinnati Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 |
| 2026-07-17 | vs San Francisco Giants | 1 | 4 |
| Year | Team | W | L | G | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Seattle Mariners | 0 | 0 | 19 | 21.1 | 3.38 | 1.13 | 9 | 10 | 1 | 3.80 | 4.22 |
| 4 |
| 4 |
| 0 |
| 0 |
| 1 |
| 3.54 |
| 2026-07-12 | @ Tampa Bay Rays | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.86 |
| 2026-07-10 | @ Tampa Bay Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 |
| 2026-07-08 | @ Miami Marlins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.16 |
| 2026-07-03 | vs Toronto Blue Jays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 |
| 2026-06-24 | @ Pittsburgh Pirates | 1 | 4 | 4 | 4 | 1 | 0 | 0 | 2.63 |
| 2026-06-20 | vs Boston Red Sox | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| 2026-06-17 | vs Baltimore Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-06-14 | @ Washington Nationals | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Career |
| — |
| 0 |
| 0 |
| 19 |
| 21.1 |
| 3.38 |
| 1.13 |
| 9 |
| 10 |
| 1 |
| 3.80 |
| 4.22 |