| Window | G | IP | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|
| Last 7 days | 1 | 6 | 0.00 | 0.67 | 10 | 2 |
| Last 30 days | 5 | 30 | 2.40 | 1.10 | 38 | 9 |
| 2026 season | 20 | 113 | 3.34 | 1.09 | 135 | 41 |
How Nolan ranks vs qualified MLB pitchers in 2026. Higher percentile = better. The chip on each bar is the percentile (e.g. 11%ile means better than 11% of qualified players).
| Split | IP | ERA | WHIP | K | BB | HR |
|---|---|---|---|---|---|---|
| As starter | 113 | 3.34 | 1.09 | 135 | 41 | 10 |
| Home | 54 | 4.47 | 1.27 | 70 | 24 | 7 |
| Away | 59 | 2.29 | 0.93 | 65 | 17 | 3 |
Last appearance · Jul 19 · 93 pitches
| Pitch | Count | Usage | Avg Velo | Max |
|---|---|---|---|---|
SinkerSI | 32 | 34% | 95.6 mph | 98.6 |
Four-Seam FastballFF | 23 | 25% | 96.3 mph | 97.9 |
CurveballCU | 17 | 18% | 81.7 mph | 84.0 |
SliderSL | 7 | 8% | 88.4 mph | 89.2 |
SweeperST | 6 | 6% | 86.7 mph | 88.0 |
CutterFC | 5 | 5% | 91.7 mph | 92.6 |
ChangeupCH | 3 | 3% | 89.4 mph | 91.2 |
| Date | Opp | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-19 | @ Philadelphia Phillies | 6 | 2 | 0 | 0 | 2 | 10 | 0 | 3.34 |
| 2026-07-10 | vs Boston Red Sox | 6 | 5 |
| Year | Team | W | L | G | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Mets | 5 | 1 | 8 | 48.0 | 2.06 | 1.04 | 57 | 16 | 4 | 10.69 | 3.00 |
| 2 |
| 0 |
| 2 |
| 7 |
| 0 |
| 3.52 |
| 2026-07-05 | @ Atlanta Braves | 6 | 5 | 3 | 2 | 1 | 5 | 0 | 3.73 |
| 2026-06-30 | @ Toronto Blue Jays | 6 | 5 | 0 | 0 | 2 | 7 | 0 | 3.78 |
| 2026-06-24 | vs Chicago Cubs | 6 | 7 | 6 | 6 | 2 | 9 | 2 | 4.03 |
| 2026-06-17 | @ Cincinnati Reds | 7 | 3 | 1 | 0 | 1 | 9 | 0 | 3.67 |
| 2026-06-12 | vs Atlanta Braves | 4 | 3 | 2 | 2 | 4 | 6 | 0 | 4.01 |
| 2026-06-06 | @ San Diego Padres | 6 | 3 | 1 | 1 | 3 | 5 | 0 | 3.98 |
| 2026-05-31 | vs Miami Marlins | 5 | 2 | 1 | 1 | 5 | 2 | 0 | 4.21 |
| 2026-05-25 | vs Cincinnati Reds | 3 | 5 | 7 | 7 | 2 | 6 | 2 | 4.40 |
| 2026 |
| New York Mets |
| 7 |
| 6 |
| 20 |
| 113.1 |
| 3.34 |
| 1.09 |
| 135 |
| 41 |
| 10 |
| 10.72 |
| 3.26 |
| Career | — | 12 | 7 | 28 | 161.1 | 2.96 | 1.08 | 192 | 57 | 14 | 10.71 | 3.18 |