| Window | G | IP | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|
| Last 7 days | 3 | 1 | 27.00 | 4.80 | 3 | 2 |
| Last 30 days | 5 | 4 | 9.64 | 2.14 | 4 | 3 |
| 2026 season | 13 | 19 | 7.11 | 1.68 | 10 | 11 |
How Philip ranks vs qualified MLB pitchers in 2026. Higher percentile = better. The chip on each bar is the percentile (e.g. 11%ile means better than 11% of qualified players).
| Split | IP | ERA | WHIP | K | BB | HR |
|---|---|---|---|---|---|---|
| In relief | 14 | 6.28 | 1.53 | 6 | 8 | 2 |
| In relief | 4 | 9.64 | 2.14 | 4 | 3 | 4 |
| In relief | 19 | 7.11 | 1.68 | 10 | 11 | 6 |
| Home | 10 | 6.30 |
Last appearance · Sep 19 · 11 pitches
| Pitch | Count | Usage | Avg Velo | Max |
|---|---|---|---|---|
Four-Seam FastballFF | 9 | 82% | 90.5 mph | 91.2 |
CurveballCU | 2 | 18% | 80.6 mph | 80.6 |
| Date | Opp | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-19 | @ Los Angeles Dodgers | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7.11 |
| 2026-09-18 | @ Los Angeles Dodgers | 1 | 4 |
| Year | Team | W | L | G | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Diamondbacks | 0 | 0 | 5 | 3.2 | 4.91 | 2.18 | 5 | 3 | 0 | 12.27 | 7.36 |
| 1.90 |
| 5 |
| 7 |
| 2 |
| Home | 3 | 0.00 | 0.67 | 1 | 1 | 0 |
| Home | 13 | 4.85 | 1.62 | 6 | 8 | 2 |
| Away | 1 | 27.00 | 4.80 | 3 | 2 | 4 |
| Away | 4 | 6.23 | 0.69 | 1 | 1 | 0 |
| Away | 6 | 12.00 | 1.83 | 4 | 3 | 4 |
| 5 |
| 5 |
| 1 |
| 2 |
| 4 |
| 7.23 |
| 2026-09-16 | @ St. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.09 |
| 2026-09-11 | vs San Diego Padres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.19 |
| 2026-09-09 | vs St. Louis Cardinals | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 5.51 |
| 2026-08-15 | @ Atlanta Braves | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.28 |
| 2026-08-12 | vs Colorado Rockies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.08 |
| 2026-08-06 | vs San Diego Padres | 3 | 4 | 2 | 2 | 2 | 1 | 0 | 6.57 |
| 2026-07-19 | vs St. Louis Cardinals | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 6.75 |
| 2026-07-11 | @ Los Angeles Dodgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.59 |
| 2026 |
| Arizona Diamondbacks |
| 0 |
| 0 |
| 8 |
| 14.1 |
| 6.28 |
| 1.53 |
| 6 |
| 8 |
| 2 |
| 3.77 |
| 5.02 |
| 2026 | San Francisco Giants | 0 | 0 | 5 | 4.2 | 9.64 | 2.14 | 4 | 3 | 4 | 7.71 | 5.79 |
| 2026 | 0 | 0 | 13 | 19.0 | 7.11 | 1.68 | 10 | 11 | 6 | 4.74 | 5.21 |
| Career | — | 0 | 0 | 18 | 22.2 | 6.75 | 1.76 | 15 | 14 | 6 | 5.96 | 5.56 |