| Window | G | IP | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|
| Last 7 days | 1 | 5 | 3.38 | 1.13 | 3 | 0 |
| Last 30 days | 4 | 21 | 2.14 | 0.95 | 13 | 1 |
| 2026 season | 17 | 59 | 4.58 | 1.31 | 44 | 18 |
How Brandon ranks vs qualified MLB pitchers in 2026. Higher percentile = better. The chip on each bar is the percentile (e.g. 11%ile means better than 11% of qualified players).
| Split | IP | ERA | WHIP | K | BB | HR |
|---|---|---|---|---|---|---|
| As starter | 37 | 3.82 | 1.14 | 24 | 7 | 4 |
| In relief | 21 | 5.91 | 1.59 | 20 | 11 | 4 |
| Home | 34 | 4.98 | 1.25 | 19 | 11 | 4 |
| Away | 24 | 4.01 |
Last appearance · Jul 18 · 87 pitches
| Pitch | Count | Usage | Avg Velo | Max |
|---|---|---|---|---|
SinkerSI | 29 | 33% | 92.6 mph | 94.1 |
SweeperST | 16 | 18% | 84.6 mph | 85.9 |
Four-Seam FastballFF | 14 | 16% | 92.7 mph | 93.9 |
ChangeupCH | 13 | 15% | 87.0 mph | 89.7 |
CurveballCU | 9 | 10% | 82.3 mph | 84.5 |
CutterFC | 5 | 6% | 88.6 mph | 89.9 |
SliderSL | 1 | 1% | 85.4 mph | 85.4 |
| Date | Opp | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-18 | vs St. Louis Cardinals | 5 | 6 | 2 | 2 | 0 | 3 | 0 | 4.58 |
| 2026-07-11 | @ Los Angeles Dodgers | 5 | 6 |
| Year | Team | W | L | G | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Arizona Diamondbacks | 3 | 9 | 19 | 96.0 | 5.72 | 1.41 | 94 | 26 | 22 | 8.81 | 2.44 |
| 1.38 |
| 25 |
| 7 |
| 4 |
| 2 |
| 2 |
| 0 |
| 2 |
| 0 |
| 4.70 |
| 2026-07-06 | @ San Diego Padres | 5 | 4 | 0 | 0 | 0 | 6 | 0 | 4.84 |
| 2026-06-30 | vs San Francisco Giants | 5 | 3 | 1 | 1 | 1 | 2 | 1 | 5.40 |
| 2026-06-03 | vs Los Angeles Dodgers | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 5.92 |
| 2026-05-29 | @ Seattle Mariners | 1 | 3 | 1 | 1 | 0 | 3 | 1 | 5.59 |
| 2026-05-23 | vs Colorado Rockies | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 5.60 |
| 2026-05-20 | vs San Francisco Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.61 |
| 2026-05-17 | @ Colorado Rockies | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 5.79 |
| 2026-05-12 | @ Texas Rangers | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 5.29 |
| 2024 |
| Arizona Diamondbacks |
| 11 |
| 10 |
| 32 |
| 181.2 |
| 4.71 |
| 1.24 |
| 185 |
| 42 |
| 24 |
| 9.17 |
| 2.08 |
| 2025 | Arizona Diamondbacks | 13 | 9 | 33 | 176.2 | 5.25 | 1.33 | 147 | 37 | 26 | 7.49 | 1.88 |
| 2026 | Arizona Diamondbacks | 4 | 1 | 17 | 59.0 | 4.58 | 1.31 | 44 | 18 | 8 | 6.71 | 2.75 |
| Career | — | 31 | 29 | 101 | 513.1 | 5.07 | 1.31 | 470 | 123 | 80 | 8.24 | 2.16 |