| Window | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Last 7 days | 4 | 11 | 4 | 1 | 3 | .364 | 1.091 |
| Last 30 days | 13 | 38 | 13 | 1 | 12 | .342 | .916 |
| 2026 season | 35 | 98 | 25 | 3 | 20 | .255 | .722 |
How Jacob ranks vs qualified MLB hitters in 2026. Higher percentile = better. The chip on each bar is the percentile (e.g. 11%ile means better than 11% of qualified players).
| Split | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|
| Home | 38 | 9 | 1 | 7 | .237 | .668 |
| Home | 1 | 0 | 0 | 0 | .000 | .000 |
| Home | 39 | 9 | 1 | 7 | .231 | .651 |
| Away | 11 | 4 | 1 | 3 |
| Date | Opp | AB | H | HR | RBI | R | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-20 | @ New York Yankees | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .255 |
| 2026-07-19 | @ Cleveland Guardians | 4 | 1 | 0 |
| Year | Team | G | AB | H | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chicago White Sox | 30 | 86 | 21 | 2 | 17 | 0 | 8 | 22 | .244 | .323 | .360 |
| .364 |
| 1.091 |
| Away | 48 | 12 | 1 | 10 | .250 | .696 |
| Away | 59 | 16 | 2 | 13 | .271 | .769 |
| vs LHP | 4 | 2 | 0 | 1 | .500 | 1.250 |
| vs LHP | 12 | 2 | 0 | 1 | .167 | .625 |
| vs LHP | 16 | 4 | 0 | 2 | .250 | .775 |
| vs RHP | 74 | 19 | 2 | 16 | .257 | .691 |
| vs RHP | 8 | 2 | 1 | 2 | .250 | .875 |
| vs RHP | 82 | 21 | 3 | 18 | .256 | .709 |
| 1 |
| 1 |
| 0 |
| 0 |
| .250 |
| 2026-07-18 | @ Cleveland Guardians | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| 2026-07-18 | @ Cleveland Guardians | 4 | 2 | 1 | 2 | 1 | 0 | 0 | .253 |
| 2026-07-12 | vs Milwaukee Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| 2026-07-09 | vs Boston Red Sox | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .244 |
| 2026-07-07 | vs Boston Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| 2026-07-05 | @ Cleveland Guardians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .253 |
| 2026-07-03 | @ Cleveland Guardians | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .259 |
| 2026-07-02 | @ Cleveland Guardians | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .253 |
| .683 |
| 2026 | Pittsburgh Pirates | 5 | 12 | 4 | 1 | 3 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 |
| 2026 | 35 | 98 | 25 | 3 | 20 | 0 | 8 | 23 | .255 | .324 | .398 | .722 |
| Career | — | 35 | 98 | 25 | 3 | 20 | 0 | 8 | 23 | .255 | .324 | .398 | .722 |