| Window | G | IP | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|
| Last 7 days | 3 | 2 | 0.00 | 0.86 | 5 | 1 |
| Last 30 days | 14 | 13 | 6.23 | 1.92 | 13 | 12 |
| 2026 season | 28 | 28 | 3.54 | 1.50 | 23 | 19 |
How Josh ranks vs qualified MLB pitchers in 2026. Higher percentile = better. The chip on each bar is the percentile (e.g. 11%ile means better than 11% of qualified players).
| Split | IP | ERA | WHIP | K | BB | HR |
|---|---|---|---|---|---|---|
| In relief | 28 | 3.54 | 1.50 | 23 | 19 | 2 |
| Home | 14 | 5.14 | 1.57 | 6 | 9 | 1 |
| Away | 14 | 1.93 | 1.43 | 17 | 10 | 1 |
Last appearance · Sep 22 · 14 pitches
| Pitch | Count | Usage | Avg Velo | Max |
|---|---|---|---|---|
Four-Seam FastballFF | 8 | 57% | 100.2 mph | 101.7 |
SweeperST | 3 | 21% | 87.0 mph | 87.3 |
SinkerSI | 3 | 21% | 101.0 mph | 102.0 |
| Date | Opp | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-22 | @ Chicago Cubs | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3.54 |
| 2026-09-19 | @ San Diego Padres | 0 | 1 |
| Year | Team | W | L | G | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Miami Marlins | 3 | 4 | 28 | 28.0 | 3.54 | 1.50 | 23 | 19 | 2 | 7.39 | 6.11 |
| 1 |
| 0 |
| 0 |
| 1 |
| 0 |
| 3.67 |
| 2026-09-18 | @ San Diego Padres | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3.71 |
| 2026-09-15 | @ Arizona Diamondbacks | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 3.86 |
| 2026-09-13 | vs Los Angeles Dodgers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.18 |
| 2026-09-09 | vs New York Mets | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 4.37 |
| 2026-09-07 | vs New York Mets | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 3.18 |
| 2026-09-06 | vs Chicago Cubs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.49 |
| 2026-09-04 | vs Chicago Cubs | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2.61 |
| 2026-09-02 | @ Kansas City Royals | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2.70 |
| Career |
| — |
| 3 |
| 4 |
| 28 |
| 28.0 |
| 3.54 |
| 1.50 |
| 23 |
| 19 |
| 2 |
| 7.39 |
| 6.11 |