| Window | G | IP | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|
| Last 7 days | 1 | 1 | 0.00 | 0.00 | 1 | 0 |
| Last 30 days | 10 | 7 | 2.57 | 2.14 | 6 | 6 |
| 2026 season | 41 | 41 | 4.32 | 1.42 | 45 | 19 |
How Alex ranks vs qualified MLB pitchers in 2026. Higher percentile = better. The chip on each bar is the percentile (e.g. 11%ile means better than 11% of qualified players).
| Split | IP | ERA | WHIP | K | BB | HR |
|---|---|---|---|---|---|---|
| In relief | 28 | 5.79 | 1.36 | 34 | 11 | 2 |
| In relief | 13 | 1.32 | 1.54 | 11 | 8 | 1 |
| In relief | 41 | 4.32 | 1.42 | 45 | 19 | 3 |
| Home | 9 | 2.79 |
Last appearance · Sep 19 · 12 pitches
| Pitch | Count | Usage | Avg Velo | Max |
|---|---|---|---|---|
SinkerSI | 6 | 50% | 98.8 mph | 100.1 |
Four-Seam FastballFF | 4 | 33% | 99.4 mph | 100.3 |
SliderSL | 2 | 17% | 90.9 mph | 91.1 |
| Date | Opp | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-19 | vs Milwaukee Brewers | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.32 |
| 2026-09-15 | @ New York Mets | 1 | 1 |
| Year | Team | W | L | G | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Seattle Mariners | 0 | 1 | 24 | 28.0 | 5.79 | 1.36 | 34 | 11 | 2 | 10.93 | 3.54 |
| 0.93 |
| 9 |
| 2 |
| 0 |
| Home | 5 | 0.00 | 1.31 | 4 | 4 | 0 |
| Home | 15 | 1.80 | 1.07 | 13 | 6 | 0 |
| Away | 18 | 7.36 | 1.58 | 25 | 9 | 2 |
| Away | 8 | 2.16 | 1.68 | 7 | 4 | 1 |
| Away | 26 | 5.74 | 1.61 | 32 | 13 | 3 |
| 1 |
| 0 |
| 1 |
| 1 |
| 0 |
| 4.43 |
| 2026-09-11 | @ Toronto Blue Jays | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 4.54 |
| 2026-09-08 | vs Cleveland Guardians | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 4.15 |
| 2026-09-04 | vs Boston Red Sox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.23 |
| 2026-09-02 | @ Colorado Rockies | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.30 |
| 2026-08-31 | @ Colorado Rockies | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.38 |
| 2026-08-29 | @ Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.42 |
| 2026-08-28 | @ Athletics | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4.46 |
| 2026-08-26 | @ St. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.58 |
| 2026 |
| Baltimore Orioles |
| 1 |
| 0 |
| 17 |
| 13.2 |
| 1.32 |
| 1.54 |
| 11 |
| 8 |
| 1 |
| 7.24 |
| 5.27 |
| 2026 | 1 | 1 | 41 | 41.2 | 4.32 | 1.42 | 45 | 19 | 3 | 9.72 | 4.10 |
| Career | — | 1 | 1 | 41 | 41.2 | 4.32 | 1.42 | 45 | 19 | 3 | 9.72 | 4.10 |