| Window | G | IP | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|
| Last 7 days | 4 | 5 | 0.00 | 0.94 | 7 | 5 |
| Last 30 days | 10 | 11 | 3.09 | 0.86 | 11 | 8 |
| 2026 season | 10 | 11 | 3.09 | 0.86 | 11 | 8 |
How Tyler ranks vs qualified MLB pitchers in 2026. Higher percentile = better. The chip on each bar is the percentile (e.g. 11%ile means better than 11% of qualified players).
| Split | IP | ERA | WHIP | K | BB | HR |
|---|---|---|---|---|---|---|
| In relief | 11 | 3.09 | 0.86 | 11 | 8 | 1 |
| Home | 6 | 4.05 | 1.20 | 5 | 6 | 1 |
| Away | 5 | 1.80 | 0.40 | 6 | 2 | 0 |
Last appearance · May 19 · 30 pitches
| Pitch | Count | Usage | Avg Velo | Max |
|---|---|---|---|---|
Four-Seam FastballFF | 19 | 63% | 96.2 mph | 97.9 |
SliderSL | 9 | 30% | 88.1 mph | 90.5 |
SplitterFS | 2 | 7% | 85.4 mph | 85.6 |
| Date | Opp | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | @ Seattle Mariners | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 3.09 |
| 2026-05-17 | vs Chicago Cubs | 1 | 0 | 1 | 0 | 3 |
| Year | Team | W | L | G | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chicago White Sox | 2 | 1 | 10 | 11.2 | 3.09 | 0.86 | 11 | 8 | 1 | 8.49 | 6.17 |
| Career | — |
| 1 |
| 0 |
| 3.60 |
| 2026-05-14 | vs Kansas City Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| 2026-05-13 | vs Kansas City Royals | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4.50 |
| 2026-05-08 | vs Seattle Mariners | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 5.68 |
| 2026-05-05 | @ Los Angeles Angels | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.69 |
| 2026-05-03 | @ San Diego Padres | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2.25 |
| 2026-05-01 | @ San Diego Padres | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 2026-04-29 | vs Los Angeles Angels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-04-25 | vs Washington Nationals | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| 2 |
| 1 |
| 10 |
| 11.2 |
| 3.09 |
| 0.86 |
| 11 |
| 8 |
| 1 |
| 8.49 |
| 6.17 |