| Window | G | IP | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|
| Last 7 days | 1 | 6 | 1.42 | 1.11 | 5 | 1 |
| Last 30 days | 4 | 24 | 1.46 | 0.93 | 18 | 4 |
| 2026 season | 19 | 108 | 2.92 | 1.10 | 71 | 24 |
How Michael ranks vs qualified MLB pitchers in 2026. Higher percentile = better. The chip on each bar is the percentile (e.g. 11%ile means better than 11% of qualified players).
| Split | IP | ERA | WHIP | K | BB | HR |
|---|---|---|---|---|---|---|
| As starter | 108 | 2.92 | 1.10 | 71 | 24 | 14 |
| Home | 52 | 1.89 | 1.01 | 33 | 11 | 6 |
| Away | 55 | 3.88 | 1.19 | 38 | 13 | 8 |
Last appearance · Jul 17 · 94 pitches
| Pitch | Count | Usage | Avg Velo | Max |
|---|---|---|---|---|
Four-Seam FastballFF | 22 | 23% | 92.7 mph | 94.5 |
SinkerSI | 21 | 22% | 91.2 mph | 93.2 |
CurveballCU | 15 | 16% | 79.6 mph | 82.1 |
ChangeupCH | 12 | 13% | 87.9 mph | 89.1 |
SweeperST | 10 | 11% | 83.3 mph | 84.0 |
SliderSL | 7 | 7% | 83.9 mph | 85.0 |
CutterFC | 7 | 7% | 87.7 mph | 89.3 |
| Date | Opp | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-17 | @ Arizona Diamondbacks | 6 | 6 | 2 | 1 | 1 | 5 | 1 | 2.92 |
| 2026-07-08 | vs Milwaukee Brewers | 6 | 5 |
| Year | Team | W | L | G | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | St. Louis Cardinals | 3 | 0 | 4 | 23.0 | 1.96 | 0.78 | 18 | 2 | 1 | 7.04 | 0.78 |
| 1 |
| 1 |
| 1 |
| 6 |
| 0 |
| 3.01 |
| 2026-07-01 | @ Atlanta Braves | 6 | 3 | 2 | 2 | 1 | 3 | 1 | 3.12 |
| 2026-06-26 | vs Miami Marlins | 6 | 5 | 0 | 0 | 1 | 4 | 0 | 3.12 |
| 2026-06-19 | @ Kansas City Royals | 5 | 8 | 5 | 5 | 1 | 2 | 1 | 3.35 |
| 2026-06-14 | @ Minnesota Twins | 6 | 7 | 2 | 2 | 2 | 2 | 1 | 2.99 |
| 2026-06-07 | vs Cincinnati Reds | 6 | 5 | 2 | 2 | 0 | 5 | 2 | 2.99 |
| 2026-06-01 | vs Texas Rangers | 6 | 5 | 2 | 2 | 2 | 1 | 0 | 2.98 |
| 2026-05-26 | @ Milwaukee Brewers | 4 | 7 | 5 | 5 | 3 | 6 | 1 | 2.98 |
| 2026-05-20 | vs Pittsburgh Pirates | 5 | 10 | 3 | 3 | 1 | 1 | 1 | 2.40 |
| 2025 |
| St. Louis Cardinals |
| 8 |
| 4 |
| 17 |
| 95.2 |
| 4.42 |
| 1.25 |
| 58 |
| 20 |
| 12 |
| 5.46 |
| 1.88 |
| 2026 | St. Louis Cardinals | 4 | 7 | 19 | 108.0 | 2.92 | 1.10 | 71 | 24 | 14 | 5.92 | 2.00 |
| Career | — | 15 | 11 | 40 | 226.2 | 3.45 | 1.13 | 147 | 46 | 27 | 5.84 | 1.83 |