| Window | G | IP | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|
| Last 7 days | 1 | 1 | 0.00 | 0.00 | 0 | 0 |
| Last 30 days | 11 | 13 | 0.00 | 0.53 | 11 | 2 |
| 2026 season | 36 | 47 | 3.26 | 1.23 | 48 | 14 |
How Andrew ranks vs qualified MLB pitchers in 2026. Higher percentile = better. The chip on each bar is the percentile (e.g. 11%ile means better than 11% of qualified players).
| Split | IP | ERA | WHIP | K | BB | HR |
|---|---|---|---|---|---|---|
| As starter | 3 | 6.00 | 2.00 | 2 | 1 | 0 |
| In relief | 44 | 3.07 | 1.18 | 46 | 13 | 2 |
| Home | 28 | 3.45 | 1.26 | 28 | 8 | 2 |
| Away | 18 | 2.95 |
Last appearance · Jul 17 · 14 pitches
| Pitch | Count | Usage | Avg Velo | Max |
|---|---|---|---|---|
Four-Seam FastballFF | 9 | 64% | 99.0 mph | 99.7 |
CutterFC | 3 | 21% | 93.5 mph | 94.0 |
ChangeupCH | 2 | 14% | 90.0 mph | 90.5 |
| Date | Opp | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-17 | @ Chicago Cubs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.26 |
| 2026-07-12 | vs Los Angeles Angels | 2 | 1 |
| Year | Team | W | L | G | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Minnesota Twins | 4 | 2 | 36 | 47.0 | 3.26 | 1.23 | 48 | 14 | 2 | 9.19 | 2.68 |
| 1.20 |
| 20 |
| 6 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2 |
| 0 |
| 3.33 |
| 2026-07-10 | vs Los Angeles Angels | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3.48 |
| 2026-07-07 | vs Cleveland Guardians | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.64 |
| 2026-07-05 | @ New York Yankees | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3.73 |
| 2026-07-04 | @ New York Yankees | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.83 |
| 2026-07-01 | @ Houston Astros | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.89 |
| 2026-06-28 | vs Colorado Rockies | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4.03 |
| 2026-06-26 | vs Colorado Rockies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.17 |
| 2026-06-24 | vs Los Angeles Dodgers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.29 |
| Career |
| — |
| 4 |
| 2 |
| 36 |
| 47.0 |
| 3.26 |
| 1.23 |
| 48 |
| 14 |
| 2 |
| 9.19 |
| 2.68 |