| Window | G | IP | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|
| Last 7 days | 4 | 3 | 2.45 | 1.36 | 2 | 1 |
| Last 30 days | 11 | 16 | 3.24 | 1.14 | 13 | 4 |
| 2026 season | 13 | 21 | 4.29 | 1.43 | 17 | 6 |
How Andrew ranks vs qualified MLB pitchers in 2026. Higher percentile = better. The chip on each bar is the percentile (e.g. 11%ile means better than 11% of qualified players).
| Split | IP | ERA | WHIP | K | BB | HR |
|---|---|---|---|---|---|---|
| As starter | 1 | 0.00 | 0.00 | 0 | 0 | 0 |
| In relief | 20 | 4.50 | 1.50 | 17 | 6 | 1 |
| Home | 13 | 4.15 | 1.46 | 9 | 5 | 1 |
| Away | 8 | 4.50 | 1.38 | 8 |
Last appearance · May 20 · 10 pitches
| Pitch | Count | Usage | Avg Velo | Max |
|---|---|---|---|---|
Four-Seam FastballFF | 7 | 70% | 96.6 mph | 97.4 |
SinkerSI | 1 | 10% | 94.3 mph | 94.3 |
ChangeupCH | 1 | 10% | 88.3 mph | 88.3 |
CutterFC | 1 | 10% | 91.0 mph | 91.0 |
| Date | Opp | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-20 | vs Houston Astros | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.29 |
| 2026-05-18 | vs Houston Astros | 1 | 1 | 0 | 0 |
| Year | Team | W | L | G | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Minnesota Twins | 1 | 2 | 13 | 21.0 | 4.29 | 1.43 | 17 | 6 | 1 | 7.29 | 2.57 |
| Career | — |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 4.50 |
| 2026-05-17 | vs Milwaukee Brewers | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.74 |
| 2026-05-15 | vs Milwaukee Brewers | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 5.00 |
| 2026-05-10 | @ Cleveland Guardians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.67 |
| 2026-05-09 | @ Cleveland Guardians | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.96 |
| 2026-05-06 | @ Washington Nationals | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 5.17 |
| 2026-05-03 | vs Toronto Blue Jays | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 4.80 |
| 2026-04-30 | vs Toronto Blue Jays | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.35 |
| 2026-04-27 | vs Seattle Mariners | 3 | 4 | 2 | 2 | 1 | 2 | 1 | 7.20 |
| 1 |
| 2 |
| 13 |
| 21.0 |
| 4.29 |
| 1.43 |
| 17 |
| 6 |
| 1 |
| 7.29 |
| 2.57 |