| Window | G | IP | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|
| Last 7 days | 3 | 2 | 3.86 | 1.71 | 4 | 0 |
| Last 30 days | 13 | 12 | 2.84 | 1.42 | 17 | 5 |
| 2026 season | 32 | 34 | 4.46 | 1.28 | 42 | 11 |
How Luis ranks vs qualified MLB pitchers in 2026. Higher percentile = better. The chip on each bar is the percentile (e.g. 11%ile means better than 11% of qualified players).
| Split | IP | ERA | WHIP | K | BB | HR |
|---|---|---|---|---|---|---|
| In relief | 34 | 4.46 | 1.28 | 42 | 11 | 6 |
| Home | 19 | 4.26 | 1.42 | 23 | 8 | 4 |
| Away | 15 | 4.70 | 1.11 | 19 | 3 | 2 |
Last appearance · Sep 20 · 12 pitches
| Pitch | Count | Usage | Avg Velo | Max |
|---|---|---|---|---|
ChangeupCH | 5 | 42% | 81.8 mph | 82.5 |
Four-Seam FastballFF | 4 | 33% | 93.8 mph | 93.9 |
SweeperST | 3 | 25% | 83.8 mph | 84.5 |
| Date | Opp | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-20 | vs Washington Nationals | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4.46 |
| 2026-09-19 | vs Washington Nationals | 0 | 2 |
| Year | Team | W | L | G | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | St. Louis Cardinals | 5 | 3 | 32 | 34.1 | 4.46 | 1.28 | 42 | 11 | 6 | 11.01 | 2.88 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 4.59 |
| 2026-09-16 | vs San Francisco Giants | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 4.64 |
| 2026-09-12 | vs Chicago White Sox | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 |
| 2026-09-11 | vs Chicago White Sox | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4.70 |
| 2026-09-09 | @ San Francisco Giants | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.85 |
| 2026-09-06 | @ Colorado Rockies | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 5.02 |
| 2026-09-05 | @ Colorado Rockies | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 4.88 |
| 2026-09-02 | @ Los Angeles Dodgers | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.67 |
| 2026-09-01 | @ Los Angeles Dodgers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.85 |
| Career |
| — |
| 5 |
| 3 |
| 32 |
| 34.1 |
| 4.46 |
| 1.28 |
| 42 |
| 11 |
| 6 |
| 11.01 |
| 2.88 |