| Window | G | IP | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|
| Last 7 days | 3 | 2 | 0.00 | 0.75 | 3 | 2 |
| Last 30 days | 9 | 14 | 3.14 | 1.05 | 18 | 6 |
| 2026 season | 10 | 18 | 2.95 | 0.98 | 22 | 7 |
How Didier ranks vs qualified MLB pitchers in 2026. Higher percentile = better. The chip on each bar is the percentile (e.g. 11%ile means better than 11% of qualified players).
| Split | IP | ERA | WHIP | K | BB | HR |
|---|---|---|---|---|---|---|
| As starter | 3 | 12.00 | 2.67 | 7 | 1 | 1 |
| In relief | 15 | 1.17 | 0.65 | 15 | 6 | 0 |
| Home | 10 | 0.90 | 0.50 | 9 | 3 | 0 |
| Away | 8 | 5.40 | 1.56 | 13 |
Last appearance · May 19 · 17 pitches
| Pitch | Count | Usage | Avg Velo | Max |
|---|---|---|---|---|
Four-Seam FastballFF | 12 | 71% | 97.8 mph | 99.3 |
SliderSL | 5 | 29% | 87.7 mph | 88.3 |
| Date | Opp | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | @ Miami Marlins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.95 |
| 2026-05-18 | @ Miami Marlins | 1 | 0 | 0 | 0 | 1 |
| Year | Team | W | L | G | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Atlanta Braves | 0 | 3 | 4 | 13.0 | 13.85 | 2.23 | 12 | 6 | 6 | 8.31 | 4.15 |
| 2026 | Atlanta Braves |
| 4 |
| 1 |
| 2 |
| 0 |
| 3.06 |
| 2026-05-15 | vs Boston Red Sox | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.24 |
| 2026-05-12 | vs Chicago Cubs | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 3.45 |
| 2026-05-06 | @ Seattle Mariners | 2 | 2 | 1 | 1 | 1 | 4 | 0 | 4.26 |
| 2026-05-03 | @ Colorado Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.22 |
| 2026-05-01 | @ Colorado Rockies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
| 2026-04-28 | vs Detroit Tigers | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5.00 |
| 2026-04-22 | @ Washington Nationals | 3 | 7 | 4 | 4 | 1 | 7 | 1 | 6.43 |
| 2026-03-29 | vs Kansas City Royals | 4 | 2 | 1 | 1 | 1 | 4 | 0 | 2.25 |
| 3 |
| 0 |
| 10 |
| 18.1 |
| 2.95 |
| 0.98 |
| 22 |
| 7 |
| 1 |
| 10.80 |
| 3.44 |
| Career | — | 3 | 3 | 14 | 31.1 | 7.47 | 1.50 | 34 | 13 | 7 | 9.77 | 3.73 |