| Window | G | IP | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|
| Last 30 days | 1 | 2 | 0.00 | 0.50 | 3 | 0 |
| 2026 season | 1 | 2 | 0.00 | 0.50 | 3 | 0 |
How Austin ranks vs qualified MLB pitchers in 2026. Higher percentile = better. The chip on each bar is the percentile (e.g. 11%ile means better than 11% of qualified players).
| Split | IP | ERA | WHIP | K | BB | HR |
|---|---|---|---|---|---|---|
| In relief | 2 | 0.00 | 0.50 | 3 | 0 | 0 |
| Home | 2 | 0.00 | 0.50 | 3 | 0 | 0 |
Last appearance · Sep 5 · 31 pitches
| Pitch | Count | Usage | Avg Velo | Max |
|---|---|---|---|---|
SinkerSI | 11 | 35% | 93.7 mph | 94.7 |
CutterFC | 9 | 29% | 87.8 mph | 88.5 |
SweeperST | 7 | 23% | 82.4 mph | 84.0 |
CurveballCU | 2 | 6% | 80.7 mph | 81.5 |
ChangeupCH | 2 | 6% | 88.3 mph | 88.5 |
| Date | Opp | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-05 | vs Detroit Tigers | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Year | Team | W | L | G | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cleveland Guardians | 0 | 0 | 1 | 2.0 | 0.00 | 0.50 | 3 | 0 | 0 | 13.50 | 0.00 |
| Career |
| — |
| 0 |
| 0 |
| 1 |
| 2.0 |
| 0.00 |
| 0.50 |
| 3 |
| 0 |
| 0 |
| 13.50 |
| 0.00 |